13 Maurice Jones
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- G
-
- Year:
- R-Jr
-
- City:
- Kansas City
-
- State:
- Mo.
-
- High School:
- Grand View Christian / McPherson College
-
- Previous College:
- McPherson College
-
- gp
- 7
-
- pts/g
- 1.6
-
- fg %
- 42.9
-
- 3pt %
- 25.0
-
- ft %
- 80.0
-
- reb/g
- 0.7
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Grand View | L, 92-87 |
| Feb 14 | Mount Mercy | W, 88-83 |
| Feb 17 | Baker (KS) | W, 73-71 |
| Feb 21 | at Graceland | L, 75-66 |
| Feb 24 | at Park | L, 77-72 |
| Feb 27 | at Graceland | L, 77-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 37 | 13 | ||
| Minutes per game | 5.3 | 3.3 | ||
| FG | 3-7 | 2-4 | ||
| FG Pct | 42.9 | 50.0 | ||
| 3PT | 1-4 | 0-2 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 4-5 | 4-5 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.7 | 0.5 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 4.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 8 | ||
| Points per game | 1.6 | 2.0 | ||
| Points per 40 min | 11.9 | 24.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Hannibal-LaGrange (MO) | W, 78-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Columbia (MO) | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Hannibal-LaGrange (MO) | L, 63-58 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | College of the Ozarks | W, 84-60 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at MidAmerica Nazarene | L, 80-53 | 0 | 5 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 21 | Central Methodist (MO) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at William Penn (IA) | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Benedictine (KS) | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Graceland | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Grand View | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Clarke (IA) | W, 90-61 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 16 | at Peru State | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Mercy | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baker (KS) | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Missouri Valley | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Methodist (MO) | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MidAmerica Nazarene | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | William Penn (IA) | W, 102-74 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 27 | Peru State | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Park | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Clarke (IA) | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine (KS) | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Valley | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grand View | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Mercy | W, 88-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Baker (KS) | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Graceland | L, 77-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Hannibal-LaGrange (MO) | W, 78-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Columbia (MO) | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Hannibal-LaGrange (MO) | L, 63-58 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | College of the Ozarks | W, 84-60 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | at MidAmerica Nazarene | L, 80-53 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | Central Methodist (MO) | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at William Penn (IA) | L, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Benedictine (KS) | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Graceland | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Grand View | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Clarke (IA) | W, 90-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Peru State | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Mercy | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baker (KS) | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Missouri Valley | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Methodist (MO) | L, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | MidAmerica Nazarene | L, 95-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | William Penn (IA) | W, 102-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Peru State | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Park | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Clarke (IA) | W, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine (KS) | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Valley | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grand View | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Mercy | W, 88-83 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Baker (KS) | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Graceland | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 5.3 | 0.4-1.0 | 42.9 | 0.1-0.6 | 25.0 | 0.6-0.7 | 80.0 | 1.6 |
| Conference | 4 | 0 | 3.3 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 1.0-1.2 | 80.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.0 | 0.4-0.8 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| Away | 2 | 0 | 8.5 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 2.0-2.0 | 100.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 4.0 | 0.4-0.8 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| Losses | 2 | 0 | 8.5 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 2.0-2.0 | 100.0 | 3.5 | |
| Month | November | 4 | 0 | 7.3 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.0-1.0 | 100.0 | 1.8 |
| December | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 1 | - | 3.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 37 | 3-7 | 42.9 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Conference | 4 | 0 | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Away | 2 | 0 | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Losses | 2 | 0 | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 7 | |
| Month | November | 4 | 0 | 29 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| December | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| January | 1 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 | |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 5.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 4 | 0 | 3.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 2 | 0 | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | 0 | 7.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 5.3 | 0.0 | 0.7 | 0.7 | 0.4 | - | 0.6 | 0.1 | 4.0 | 0.0 | 0.0 |
| Conference | 4 | 0 | 3.3 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.8 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.0 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 8.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 4.0 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 0 | 8.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 7.3 | 0.0 | 1.0 | 1.0 | 0.8 | - | 1.0 | 0.3 | 4.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 37 | 0 | 5 | 5 | 3 | - | 4 | 1 | 4.0 | 0 | 0 |
| Conference | 4 | 0 | 13 | 0 | 2 | 2 | 2 | - | 3 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 20 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 2 | 0 | 17 | 0 | 2 | 2 | 2 | - | 3 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 20 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 2 | 0 | 17 | 0 | 2 | 2 | 2 | - | 3 | 0 | - | 0 | 0 | |
| Month | November | 4 | 0 | 29 | 0 | 4 | 4 | 3 | - | 4 | 1 | 4.0 | 0 | 0 |
| December | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Conference | 4 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |