|
Peru State at Culver-Stockton (MO) - Canton, Mo. 11/15/2025 - 12:00 PM |
|
|
Peru State
42 |
Culver-Stockton (MO)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (6-5, 3) | 14 | 14 | 14 | 0 | 42 |
| Culver-Stockton (MO) (5-6, 2) | 7 | 14 | 14 | 0 | 35 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Peru State - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 12:41 | Peru State - Stacian Livings rush for 22 yards to the CSC00, TOUCHDOWN, clock 12:41. (Parker Cushing kick is good). | 7 - 0 |
| 1 | 07:43 | Peru State - Liam Thornton pass intercepted by Cadariyus Love at the PSC06, Cadariyus Love return 94 yards to the CSC00, TOUCHDOWN, clock 07:43. (Parker Cushing kick is good). | 14 - 0 |
| 1 | 02:16 | Culver-Stockton (MO) - Liam Thornton rush for 7 yards to the PSC00, TOUCHDOWN, clock 02:16. (Brayden Ritchie kick is good). | 14 - 7 |
| 2 | 12:45 | Culver-Stockton (MO) - Damian Blankens rush for 1 yard to the PSC00, TOUCHDOWN, clock 12:45. (Brayden Ritchie kick is good). | 14 - 14 |
| 2 | 08:36 | Peru State - CJ Dixon pass complete to Stacian Livings for 13 yards to the CSC00, TOUCHDOWN, clock 08:36. (Parker Cushing kick is good). | 21 - 14 |
| 2 | 03:03 | Culver-Stockton (MO) - Liam Thornton pass complete to Hunter Perry for 19 yards to the PSC00, TOUCHDOWN, clock 03:03. (Brayden Ritchie kick is good). | 21 - 21 |
| 2 | 02:07 | Peru State - CJ Dixon pass complete to Amahd Bacon for 49 yards to the CSC00, TOUCHDOWN, clock 02:07. (Parker Cushing kick is good). | 28 - 21 |
| 3 | 08:36 | Peru State - CJ Dixon pass complete to Chaz Sturn for 41 yards to the CSC00, TOUCHDOWN, clock 08:36. (Parker Cushing kick is good). | 35 - 21 |
| 3 | 04:12 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 1 yard to the PSC00, TOUCHDOWN, clock 04:12. (Brayden Ritchie kick is good). | 35 - 28 |
| 3 | 00:44 | Culver-Stockton (MO) - Liam Thornton pass complete to Hunter Perry for 16 yards to the PSC00, TOUCHDOWN, clock 00:44. (Brayden Ritchie kick is good). | 35 - 35 |
| 3 | 00:00 | Peru State - CJ Dixon pass complete to Chaz Sturn for 60 yards to the CSC00, TOUCHDOWN, clock 00:00. (Parker Cushing kick is good). | 42 - 35 |
| Peru State | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 15 | FIRST DOWNS | 33 |
| 7 7 1 |
Passing Rushing Penalty |
16 16 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 63% (12 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 344 | TOTAL OFFENSE | 598 |
| 50 6.9 |
Total Offensive Plays Average gain per play |
90 6.6 |
| 238 | NET YARDS PASSING | 380 |
| 7-18
13.2 3-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-46
8.3 4-32 3 |
| 106 | NET YARDS RUSHING | 218 |
| 32 3.3 |
Rushing Attempts Average gain per rush |
44 5.0 |
| 4-154 | PUNTS: Number-Yards | 2-74 |
| 38.5 | Average | 37.0 |
| 217 | TOTAL RETURN YARDS | 48 |
| 1-1 4-108 3-108 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-48 0 0 |
| 2-15 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 4 -1 |
| 4-32 | SACKS: Number-Yards | 3-24 |
| 3-108 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:51 | TIME OF POSSESSION | 39:09 |
Peru State |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Latrell McGhee | 11 | 2 | 13 | - | - | - | - | 1 | |||
| 1D | Ja-Quez Oliver | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 3A | Alonzo Jackson | 5 | 2 | 7 | 1 - 10 | 1 - 10 | 1 | - | 1-14 | 1 | ||
| 5D | Duke McClinton | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 21 | Zahir Washington | 4 | 2 | 6 | 1 - 11 | 1 - 11 | 1 | - | - | 1 | ||
| 1J | Jaydon Green | 5 | 0 | 5 | - | - | - | - | ||||
| 41 | Colton Cerveny | 2 | 3 | 5 | - | - | - | - | ||||
| 4D | Nathaniel Ortega | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 92 | Louis Jordan | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 7A | Andy Maloley | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 44 | Caleb Adkins | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 16 | Cadariyus Love | 2 | 0 | 2 | - | - | - | 1-94 | 2 | |||
| 91 | Aaron Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Stanley Whipple | 2 | 0 | 2 | - | - | - | - | ||||
| 1K | Kyle Jordan | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 3V | Antonio Vazquez | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jayden Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | A'Tev Coger | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Gavin Dunkel | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 54 | 20 | 74 | 4 - 32 | 6 - 38 | 4 | 1-0 | 3-108 | 6 | 3 | ||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Sonny Jenkins | 6 | 0 | 6 | 1 - 8 | 3 - 11 | - | - | ||||
| 1C | Ryne Martin | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Robert Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 2A | Maddox Fraley | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 5H | Maxwell Hays | 3 | 0 | 3 | - | - | - | - | ||||
| 9C | Elijah Wiggins | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 1E | Azaan Tabari | 1 | 1 | 2 | - | - | - | - | ||||
| 2H | Aaron Barr | 0 | 2 | 2 | - | - | - | - | ||||
| 3E | Mason Vicary | 1 | 1 | 2 | - | - | - | - | ||||
| 3G | Jamil Beleford | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 4C | Hayden McMichael | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 1 | 1 | 2 | - | - | - | - | ||||
| 1G | Miguel Fuentes | 0 | 1 | 1 | - | - | - | - | ||||
| 1K | Josh Winston | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 3B | Jake Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Michael Cruise | 1 | 0 | 1 | - | - | - | - | ||||
| 4H | Blake Whipple | 1 | 0 | 1 | - | - | - | - | ||||
| 9F | Aman Swain | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Damian Blankenship | 1 | 0 | 1 | - | - | - | - | ||||
| 2E | Mason Leu | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 14 | 42 | 3 - 24 | 6 - 30 | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 0 Weather: Partly Sunny Temperature: 67 deg. Wind: 13 mph W |
Referee: Martin Wood Umpire: Rick Blume Head Linesman: Scott Frey Line Judge: Michael Gotmer Back Judge: Mitchell Marsh Field Judge: Michael Blatche Side Judge: Eric Wyatt Scorekeeper: John Schild |