|
Culver-Stockton (MO) at William Woods (MO) - Fulton, MO 9/13/2025 - 7:30 PM |
|
|
Culver-Stockton (MO)
38 |
William Woods (MO)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (2-1, 0) | 13 | 14 | 0 | 11 | 38 |
| William Woods (MO) (0-3, 0) | 7 | 0 | 14 | 15 | 36 |
| Fulton, MO | NCAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CULVER-S35 | CULVER-S ball on CULVER-S35, clock 15:00. |
| Matt Morton kickoff 50 yards to the WILLIAM15, Jorden Price return 20 yards to the WILLIAM35 (Ryne Martin). | |
| William Woods (MO) at 14:54 | |
|---|---|
| 1st and 10 at WILLIAM35 | William Woods (MO) drive start at 14:54. |
| 1st and 10 at WILLIAM35 | Clayton Byer pass complete to Lawrence Shadd for 9 yards to the WILLIAM44 (Sonny Jenkins; Jimmy Howard). |
| 2nd and 1 at WILLIAM44 | Clayton Byer pass complete to Desmond Wilkins for 9 yards to the CULVER-S47 (TEAM). |
| 1st and 10 at CULVER-S47 | Jalen Proctor rush for loss of 1 yard to the CULVER-S48 (Josh Winston). |
| 2nd and 11 at CULVER-S48 | Clayton Byer pass complete to Bryson Nealy for 10 yards to the CULVER-S38 (Sean Usery). |
| 3rd and 1 at CULVER-S38 | Clayton Byer pass incomplete to Jorden Matlock, PENALTY CULVER-S offside defense 5 yards to the CULVER-S33, NO PLAY. |
| 1st and 10 at CULVER-S33 | Clayton Byer pass complete to Ethan Lollar for 14 yards to the CULVER-S19 (Sonny Jenkins). |
| 1st and 10 at CULVER-S19 | Clayton Byer pass complete to Bryson Nealy for 6 yards to the CULVER-S13, fumble by Bryson Nealy recovered by CULVER-S Elijah Wiggins at CULVER-S11. |
| 6 plays, 54 yards, 04:00 elapsed | |
| Culver-Stockton (MO) at 10:54 | |
| 1st and 10 at CULVER-S11 | Culver-Stockton (MO) drive start at 10:54. |
| 1st and 10 at CULVER-S11 | Liam Thornton pass complete to Jason Davenport for 9 yards to the CULVER-S20 (Alex Owens). |
| 2nd and 1 at CULVER-S20 | Liam Thornton pass incomplete to Shamon Coleman. |
| 3rd and 1 at CULVER-S20 | Nicholas Jarret rush for 5 yards to the CULVER-S25 (Alex Owens; Carter Holloway). |
| 1st and 10 at CULVER-S25 | Liam Thornton pass complete to Kyle Dixon for 5 yards to the CULVER-S30, out-of-bounds. |
| 2nd and 5 at CULVER-S30 | Shamon Coleman pass complete to Jaqorian Wiggle for 70 yards to the WILLIAM00, TOUCHDOWN, clock 08:36. |
| Matt Morton kick attempt failed. | |
| Culver-Stockton (MO) 6, William Woods (MO) 0 | |
| 5 plays, 89 yards, 02:18 elapsed | |
| Matt Morton kickoff 58 yards to the WILLIAM07, Jorden Price return 13 yards to the WILLIAM20 (Michael Cruise). | |
| William Woods (MO) at 08:25 | |
| 1st and 10 at WILLIAM20 | William Woods (MO) drive start at 08:25. |
| 1st and 10 at WILLIAM20 | Clayton Byer pass incomplete to Bryson Nealy. |
| 2nd and 10 at WILLIAM20 | Clayton Byer pass incomplete to Desmond Wilkins. |
| 3rd and 10 at WILLIAM20 | Clayton Byer pass incomplete to Bryson Nealy, QB hurry by Elijah Wiggins. |
| 4th and 10 at WILLIAM20 | Justin Sharkey punt 33 yards to the CULVER-S47, Robert Jones return 15 yards to the WILLIAM38 (Keeno Theadford), out-of-bounds. |
| 3 plays, 0 yards, 00:28 elapsed | |
| Culver-Stockton (MO) at 07:57 | |
| 1st and 10 at WILLIAM38 | Culver-Stockton (MO) drive start at 07:57. |
| 1st and 10 at WILLIAM38 | Liam Thornton rush for 5 yards to the WILLIAM33 (Jacob Medina). |
| 2nd and 5 at WILLIAM33 | Liam Thornton pass complete to Kyle Dixon for 33 yards to the WILLIAM00, TOUCHDOWN, out-of-bounds, clock 07:14. |
| Matt Morton kick attempt good. | |
| Culver-Stockton (MO) 13, William Woods (MO) 0 | |
| 2 plays, 38 yards, 00:43 elapsed | |
| Matt Morton kickoff 61 yards to the WILLIAM04, Jorden Price return 44 yards to the WILLIAM48 (Maddox Fraley). | |
| William Woods (MO) at 07:05 | |
| 1st and 10 at WILLIAM48 | William Woods (MO) drive start at 07:05. |
| 1st and 10 at WILLIAM48 | Clayton Byer pass complete to Bryson Nealy for 3 yards to the CULVER-S49 (Sonny Jenkins). |
| 2nd and 7 at CULVER-S49 | Clayton Byer pass incomplete to Jalen Proctor. |
| 3rd and 7 at CULVER-S49 | PENALTY CULVER-S offside defense 5 yards to the CULVER-S44. |
| 3rd and 2 at CULVER-S44 | Clayton Byer rush for 2 yards to the CULVER-S42 (Elijah Wiggins). |
| 1st and 10 at CULVER-S42 | Clayton Byer pass complete to Jalen Proctor for 16 yards to the CULVER-S26 (Akendre Matthew). |
| 1st and 10 at CULVER-S26 | Clayton Byer pass incomplete to Desmond Wilkins. |
| 2nd and 10 at CULVER-S26 | Clayton Byer rush for no gain to the CULVER-S26. |
| 3rd and 10 at CULVER-S26 | Clayton Byer pass complete to Bryson Nealy for 26 yards to the CULVER-S00, TOUCHDOWN, clock 03:48. |
| Justin Sharkey kick attempt good. | |
| Culver-Stockton (MO) 13, William Woods (MO) 7 | |
| 7 plays, 52 yards, 03:17 elapsed | |
| Justin Sharkey kickoff 65 yards to the CULVER-S00, Marcus Toudeka return 20 yards to the CULVER-S20. | |
| Culver-Stockton (MO) at 03:42 | |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 03:42. |
| 1st and 10 at CULVER-S20 | Liam Thornton pass complete to Jermonte Alexan for 17 yards to the CULVER-S37 (Jeramiah Hurd), out-of-bounds. |
| 1st and 10 at CULVER-S37 | Liam Thornton pass complete to Jermonte Alexan for 38 yards to the WILLIAM25 (Bo Jacobs), out-of-bounds. |
| 1st and 10 at WILLIAM25 | Liam Thornton pass complete to Kyle Dixon for 8 yards to the WILLIAM17 (Vernell Foster). |
| 2nd and 2 at WILLIAM17 | Liam Thornton pass incomplete to Jason Davenport. |
| 3rd and 2 at WILLIAM17 | Tajh Washington rush for 1 yard to the WILLIAM16 (Quadrelle Avery). |
| 4th and 1 at WILLIAM16 | Tajh Washington rush for 1 yard to the WILLIAM15 (Vernell Foster). |
| 1st and 10 at WILLIAM15 | Liam Thornton pass complete to Kyle Dixon for 5 yards to the WILLIAM10 (TEAM). |
| 2nd and 5 at WILLIAM10 | Tajh Washington rush for loss of 5 yards to the WILLIAM15 (Quadrelle Avery). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at WILLIAM15 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at WILLIAM15 | Liam Thornton pass complete to Jermonte Alexan for 15 yards to the WILLIAM00, TOUCHDOWN, clock 14:56. |
| Matt Morton kick attempt good. | |
| Culver-Stockton (MO) 20, William Woods (MO) 7 | |
| 9 plays, 80 yards, 03:46 elapsed | |
| Matt Morton kickoff 45 yards to the WILLIAM20, Jorden Price return 11 yards to the WILLIAM31 (Marcus Toudeka). | |
| William Woods (MO) at 14:46 | |
| 1st and 10 at WILLIAM31 | William Woods (MO) drive start at 14:46. |
| 1st and 10 at WILLIAM31 | Clayton Byer pass complete to Bryson Nealy for 5 yards to the WILLIAM36 (Nicholas Luster). |
| 2nd and 5 at WILLIAM36 | Clayton Byer pass incomplete to Jalen Becerra. |
| 3rd and 5 at WILLIAM36 | Clayton Byer pass incomplete to Jalen Becerra. |
| 4th and 5 at WILLIAM36 | Timeout Culver-Stockton (MO), clock 13:44. |
| 4th and 5 at WILLIAM36 | PENALTY WILLIAM false start 5 yards to the WILLIAM31. |
| 4th and 10 at WILLIAM31 | Justin Sharkey punt 32 yards to the CULVER-S37, fair catch by Tajh Washington. |
| 3 plays, 0 yards, 01:07 elapsed | |
| Culver-Stockton (MO) at 13:39 | |
| 1st and 10 at CULVER-S37 | Culver-Stockton (MO) drive start at 13:39. |
| 1st and 10 at CULVER-S37 | Nicholas Jarret rush for loss of 2 yards to the CULVER-S35 (Vernell Foster). |
| 2nd and 12 at CULVER-S35 | Liam Thornton pass incomplete to Kyle Dixon. |
| 3rd and 12 at CULVER-S35 | Liam Thornton pass incomplete to Thomas Shue. |
| 4th and 12 at CULVER-S35 | Timeout William Woods (MO), clock 12:41. |
| 4th and 12 at CULVER-S35 | PENALTY CULVER-S false start 5 yards to the CULVER-S30. |
| 4th and 17 at CULVER-S30 | Joe Kennedy punt 12 yards to the CULVER-S42, out-of-bounds. |
| 3 plays, -7 yards, 01:07 elapsed | |
| William Woods (MO) at 12:32 | |
| 1st and 10 at CULVER-S42 | William Woods (MO) drive start at 12:32. |
| 1st and 10 at CULVER-S42 | Clayton Byer pass complete to Ethan Lollar for 7 yards to the CULVER-S35 (Azaan Tabari). |
| 2nd and 3 at CULVER-S35 | Clayton Byer pass incomplete to Desmond Wilkins, dropped pass. |
| 3rd and 3 at CULVER-S35 | Jalen Proctor rush for 4 yards to the CULVER-S31 (Kaden Thomas). |
| 1st and 10 at CULVER-S31 | Clayton Byer pass incomplete (Azaan Tabari). |
| 2nd and 10 at CULVER-S31 | Clayton Byer pass incomplete to Bryson Nealy. |
| 3rd and 10 at CULVER-S31 | Clayton Byer pass intercepted by Jaden Williams at the CULVER-S03, Jaden Williams return 32 yards to the CULVER-S35 (Clayton Byer). |
| 6 plays, 11 yards, 02:05 elapsed | |
| Culver-Stockton (MO) at 10:27 | |
| 1st and 10 at CULVER-S35 | Culver-Stockton (MO) drive start at 10:27. |
| 1st and 10 at CULVER-S35 | Nicholas Jarret rush for no gain to the CULVER-S35 (Vernell Foster). |
| 2nd and 10 at CULVER-S35 | Nicholas Jarret rush for 3 yards to the CULVER-S38 (Jacob Medina). |
| 3rd and 7 at CULVER-S38 | Liam Thornton pass incomplete to Kyle Dixon. |
| 4th and 7 at CULVER-S38 | Joe Kennedy punt 34 yards to the WILLIAM28, Makel Brown return 0 yards to the WILLIAM28 (Michael Cruise). |
| 3 plays, 3 yards, 01:33 elapsed | |
| William Woods (MO) at 08:54 | |
| 1st and 10 at WILLIAM28 | William Woods (MO) drive start at 08:54. |
| 1st and 10 at WILLIAM28 | Jalen Proctor rush for 12 yards to the WILLIAM40 (Joseph Cook), out-of-bounds. |
| 1st and 10 at WILLIAM40 | Clayton Byer pass complete to Matthew Segovia for 5 yards to the WILLIAM45 (Marcus Toudeka). |
| 2nd and 5 at WILLIAM45 | Jalen Proctor rush for 7 yards to the CULVER-S48 (Ryne Martin; Joseph Cook), out-of-bounds. |
| 1st and 10 at CULVER-S48 | Clayton Byer pass complete to Jorden Matlock for 18 yards to the CULVER-S30. |
| 1st and 10 at CULVER-S30 | Clayton Byer pass incomplete to Jorden Matlock. |
| 2nd and 10 at CULVER-S30 | Clayton Byer pass complete to Jalen Proctor for 7 yards to the CULVER-S23 (Robert Jones). |
| 3rd and 3 at CULVER-S23 | Clayton Byer pass complete to Matthew Segovia for 7 yards to the CULVER-S16, out-of-bounds. |
| 1st and 10 at CULVER-S16 | Clayton Byer rush for 4 yards to the CULVER-S12 (Sean Usery; Joseph Cook). |
| 2nd and 6 at CULVER-S12 | Clayton Byer pass complete to Jalen Proctor for 10 yards to the CULVER-S02. |
| 1st and Goal at CULVER-S02 | Jalen Proctor rush for loss of 4 yards to the CULVER-S06 (Maddox Fraley). |
| 2nd and Goal at CULVER-S06 | Clayton Byer pass incomplete, PENALTY WILLIAM holding 10 yards to the CULVER-S16, NO PLAY. |
| 2nd and Goal at CULVER-S16 | Clayton Byer sacked for loss of 4 yards to the CULVER-S20 (Josh Winston). |
| 3rd and Goal at CULVER-S20 | Clayton Byer sacked for loss of 9 yards to the CULVER-S29 (Kaden Thomas), fumble by Clayton Byer recovered by CULVER-S TEAM at CULVER-S28. |
| 12 plays, 44 yards, 07:02 elapsed | |
| Culver-Stockton (MO) at 01:52 | |
| 1st and 10 at CULVER-S28 | Culver-Stockton (MO) drive start at 01:52. |
| 1st and 10 at CULVER-S28 | Liam Thornton pass incomplete to Kyle Dixon (Carter Holloway), QB hurry by Vernell Foster. |
| 2nd and 10 at CULVER-S28 | Liam Thornton pass incomplete to Jermonte Alexan. |
| 3rd and 10 at CULVER-S28 | Timeout William Woods (MO), clock 01:29. |
| 3rd and 10 at CULVER-S28 | Liam Thornton pass incomplete to Jaqorian Wiggle, PENALTY WILLIAM pass interference 44 yards to the WILLIAM28, NO PLAY. |
| 1st and 10 at WILLIAM28 | Liam Thornton pass complete to Jaqorian Wiggle for 28 yards to the WILLIAM00, TOUCHDOWN, clock 01:14. |
| Matt Morton kick attempt good. | |
| Culver-Stockton (MO) 27, William Woods (MO) 7 | |
| 3 plays, 72 yards, 00:38 elapsed | |
| Matt Morton kickoff 50 yards to the WILLIAM15, Jorden Price return 25 yards to the WILLIAM40, fumble forced by Stetson Koenig, fumble by Jorden Price recovered by CULVER-S Ryne Martin at WILLIAM40. | |
| Culver-Stockton (MO) at 01:14 | |
| 1st and 10 at WILLIAM40 | Liam Thornton rush for 1 yard to the WILLIAM39 (Jeramiah Hurd). |
| 2nd and 9 at WILLIAM39 | Liam Thornton pass incomplete to Kyle Dixon. |
| 3rd and 9 at WILLIAM39 | Liam Thornton pass incomplete to Kyle Dixon, PENALTY WILLIAM pass interference 14 yards to the WILLIAM25, NO PLAY. |
| 1st and 10 at WILLIAM25 | Liam Thornton pass complete to Jaqorian Wiggle for 5 yards to the WILLIAM20 (Keeno Theadford). |
| 2nd and 5 at WILLIAM20 | Timeout Culver-Stockton (MO), clock 00:19. |
| 2nd and 5 at WILLIAM20 | Liam Thornton sacked for loss of 7 yards to the WILLIAM27 (Jacob Medina). |
| 3rd and 12 at WILLIAM27 | Timeout William Woods (MO), clock 00:12. |
| 3rd and 12 at WILLIAM27 | Liam Thornton pass incomplete to Kyle Dixon, QB hurry by Xavier McCoy II. |
| 4th and 12 at WILLIAM27 | Liam Thornton pass incomplete to Kyle Dixon (Bo Jacobs). |
| 6 plays, 13 yards, 01:14 elapsed | |
| William Woods (MO) at 00:00 | |
| 1st and 10 at WILLIAM27 | William Woods (MO) drive start at 00:00. |
| 1st and 10 at WILLIAM27 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at WILLIAM27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WILLIAM27 | Start of 3rd quarter, clock 15:00, WILLIAM ball on WILLIAM35. |
| Justin Sharkey kickoff 65 yards to the CULVER-S00, Robert Jones return 45 yards to the CULVER-S45 (Jackson Wiechma). | |
| Culver-Stockton (MO) at 14:50 | |
| 1st and 10 at CULVER-S45 | Culver-Stockton (MO) drive start at 14:50. |
| 1st and 10 at CULVER-S45 | Jermonte Alexan rush for 4 yards to the CULVER-S49, out-of-bounds. |
| 2nd and 6 at CULVER-S49 | PENALTY CULVER-S false start 5 yards to the CULVER-S44. |
| 2nd and 11 at CULVER-S44 | Jermonte Alexan rush for loss of 1 yard to the CULVER-S43 (Jacob Medina; Quadrelle Avery). |
| 3rd and 12 at CULVER-S43 | Liam Thornton pass incomplete to Kyle Dixon. |
| 4th and 12 at CULVER-S43 | Joe Kennedy punt 35 yards to the WILLIAM22, downed. |
| 3 plays, -2 yards, 01:31 elapsed | |
| William Woods (MO) at 13:19 | |
| 1st and 10 at WILLIAM22 | William Woods (MO) drive start at 13:19. |
| 1st and 10 at WILLIAM22 | Clayton Byer pass complete to Desmond Wilkins for 10 yards to the WILLIAM32 (Tyheim Merriel). |
| 1st and 10 at WILLIAM32 | Jalen Proctor rush for 9 yards to the WILLIAM41 (Maddox Fraley), out-of-bounds. |
| 2nd and 1 at WILLIAM41 | Clayton Byer pass incomplete to Jorden Matlock. |
| 3rd and 1 at WILLIAM41 | Jalen Proctor rush for 7 yards to the WILLIAM48 (Zeshaun Adams; Kaden Thomas). |
| 1st and 10 at WILLIAM48 | Jalen Proctor rush for loss of 2 yards to the WILLIAM46 (Elijah Wiggins). |
| 2nd and 12 at WILLIAM46 | Jalen Proctor rush for 4 yards to the 50 yardline (Elijah Wiggins; Kaden Thomas). |
| 3rd and 8 at WILLIAM50 | Clayton Byer pass complete to Ethan Lollar for 11 yards to the CULVER-S39 (Sonny Jenkins). |
| 1st and 10 at CULVER-S39 | Clayton Byer pass complete to Bryson Nealy for no gain to the CULVER-S39 (Jaden Williams). |
| 2nd and 10 at CULVER-S39 | Jalen Proctor rush for 17 yards to the CULVER-S22 (Joseph Cook), out-of-bounds. |
| 1st and 10 at CULVER-S22 | Clayton Byer pass incomplete to Jalen Proctor (Kaden Thomas). |
| 2nd and 10 at CULVER-S22 | Clayton Byer pass incomplete to Jorden Matlock, QB hurry by Rashad Hinson, PENALTY CULVER-S personal foul (Rashad Hinson) 11 yards to the CULVER-S11, NO PLAY. |
| 1st and 10 at CULVER-S11 | Clayton Byer pass complete to Jalen Proctor for 4 yards to the CULVER-S07 (Sonny Jenkins). |
| 2nd and 6 at CULVER-S07 | Clayton Byer pass incomplete to Ethan Lollar. |
| 3rd and 6 at CULVER-S07 | PENALTY WILLIAM false start 5 yards to the CULVER-S12. |
| 3rd and 11 at CULVER-S12 | Clayton Byer pass complete to Ethan Lollar for 12 yards to the CULVER-S00, TOUCHDOWN, clock 06:29. |
| Justin Sharkey kick attempt failed (blocked), returned by TEAM (blocked by TEAM), PENALTY CULVER-S offside defense 1 yards to the CULVER-S02, NO PLAY. | |
| Justin Sharkey kick attempt good. | |
| Culver-Stockton (MO) 27, William Woods (MO) 14 | |
| 13 plays, 78 yards, 06:50 elapsed | |
| Justin Sharkey kickoff 65 yards to the CULVER-S00, touchback. | |
| Culver-Stockton (MO) at 06:29 | |
| 1st and 10 at CULVER-S25 | Culver-Stockton (MO) drive start at 06:29. |
| 1st and 10 at CULVER-S25 | Nicholas Jarret rush for no gain to the CULVER-S25 (Keeno Theadford). |
| 2nd and 10 at CULVER-S25 | Shamon Coleman rush for 1 yard to the CULVER-S26 (Jacob Medina). |
| 3rd and 9 at CULVER-S26 | Liam Thornton sacked for loss of 2 yards to the CULVER-S24 (Juwann Taylor). |
| 4th and 11 at CULVER-S24 | Joe Kennedy punt 24 yards to the CULVER-S48, out-of-bounds. |
| 3 plays, -1 yards, 02:28 elapsed | |
| William Woods (MO) at 04:01 | |
| 1st and 10 at CULVER-S48 | William Woods (MO) drive start at 04:01. |
| 1st and 10 at CULVER-S48 | Clayton Byer pass complete to Desmond Wilkins for 24 yards to the CULVER-S24 (Kaden Thomas). |
| 1st and 10 at CULVER-S24 | Clayton Byer pass incomplete to Bryson Nealy. |
| 2nd and 10 at CULVER-S24 | Clayton Byer pass incomplete to Bryson Nealy, PENALTY WILLIAM holding 10 yards to the CULVER-S34, NO PLAY. |
| 2nd and 20 at CULVER-S34 | Clayton Byer pass intercepted by Mason Leu at the CULVER-S28, Mason Leu return 0 yards to the CULVER-S28, PENALTY WILLIAM holding declined. |
| 3 plays, 14 yards, 00:58 elapsed | |
| Culver-Stockton (MO) at 03:03 | |
| 1st and 10 at CULVER-S28 | Culver-Stockton (MO) drive start at 03:03. |
| 1st and 10 at CULVER-S28 | Jermonte Alexan rush for 15 yards to the CULVER-S43 (Juwann Taylor; Vernell Foster). |
| 1st and 10 at CULVER-S43 | Liam Thornton pass incomplete to Kyle Dixon, QB hurry by Jacob Medina, PENALTY CULVER-S ineligible man down field declined. |
| 2nd and 10 at CULVER-S43 | Liam Thornton pass complete to Jason Davenport for loss of 1 yard to the CULVER-S42 (Carter Holloway; Bo Jacobs). |
| 3rd and 11 at CULVER-S42 | Liam Thornton sacked for loss of 5 yards to the CULVER-S37 (Juwann Taylor). |
| 4th and 16 at CULVER-S37 | Joe Kennedy punt 6 yards to the CULVER-S43, out-of-bounds. |
| 4 plays, 9 yards, 02:08 elapsed | |
| William Woods (MO) at 00:55 | |
| 1st and 10 at CULVER-S43 | William Woods (MO) drive start at 00:55. |
| 1st and 10 at CULVER-S43 | Jalen Proctor rush for 5 yards to the CULVER-S38 (Maddox Fraley), out-of-bounds. |
| 2nd and 5 at CULVER-S38 | Clayton Byer pass complete to Desmond Wilkins for 38 yards to the CULVER-S00, TOUCHDOWN, clock 00:20. |
| Justin Sharkey kick attempt good. | |
| Culver-Stockton (MO) 27, William Woods (MO) 21 | |
| 2 plays, 43 yards, 00:35 elapsed | |
| Justin Sharkey kickoff 64 yards to the CULVER-S01, Robert Jones return 54 yards to the WILLIAM45 (Malik Williams). | |
| Culver-Stockton (MO) at 00:09 | |
| 1st and 10 at WILLIAM45 | Culver-Stockton (MO) drive start at 00:09. |
| 1st and 10 at WILLIAM45 | Thomas Shue rush for loss of 9 yards to the CULVER-S46 (Jacob Medina). |
| 2nd and 19 at CULVER-S46 | PENALTY CULVER-S unsportmanlike conduct 15 yards to the CULVER-S31. |
| 2nd and 34 at CULVER-S31 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 34 at CULVER-S31 | Start of 4th quarter, clock 15:00. |
| 2nd and 34 at CULVER-S31 | Liam Thornton pass incomplete to Kyle Dixon, dropped pass. |
| 3rd and 34 at CULVER-S31 | Liam Thornton pass complete to Shamon Coleman for 14 yards to the CULVER-S45, out-of-bounds. |
| 4th and 20 at CULVER-S45 | Aaron Barr punt 36 yards to the WILLIAM19, downed. |
| 3 plays, -10 yards, 01:23 elapsed | |
| William Woods (MO) at 13:46 | |
| 1st and 10 at WILLIAM19 | William Woods (MO) drive start at 13:46. |
| 1st and 10 at WILLIAM19 | Jalen Proctor rush for 5 yards to the WILLIAM24 (Sean Usery; Elijah Wiggins). |
| 2nd and 5 at WILLIAM24 | Clayton Byer pass incomplete to Jalen Becerra. |
| 3rd and 5 at WILLIAM24 | Clayton Byer pass complete to Bryson Nealy for 13 yards to the WILLIAM37 (Joseph Cook; Sean Usery). |
| 1st and 10 at WILLIAM37 | Jalen Proctor rush for no gain to the WILLIAM37 (Elijah Wiggins). |
| 2nd and 10 at WILLIAM37 | Clayton Byer pass incomplete to Jalen Becerra, dropped pass. |
| 3rd and 10 at WILLIAM37 | Jalen Proctor rush for 6 yards to the WILLIAM43 (Sonny Jenkins). |
| 4th and 4 at WILLIAM43 | Timeout William Woods (MO), clock 10:44. |
| 4th and 4 at WILLIAM43 | Clayton Byer pass complete to Bryson Nealy for 7 yards to the 50 yardline (Sonny Jenkins). |
| 1st and 10 at WILLIAM50 | Jalen Proctor rush for 50 yards to the CULVER-S00, TOUCHDOWN, clock 09:46. |
| Justin Sharkey kick attempt good. | |
| Culver-Stockton (MO) 27, William Woods (MO) 28 | |
| 1st and 10 at WILLIAM35 | PENALTY WILLIAM delay of game 5 yards to the WILLIAM30. |
| 1st and 15 at WILLIAM30 | PENALTY WILLIAM delay of game 45 yards to the CULVER-S25. |
| 8 plays, 81 yards, 04:00 elapsed | |
| Justin Sharkey kickoff 23 yards to the CULVER-S48, downed. | |
| Culver-Stockton (MO) at 09:27 | |
| 1st and 10 at CULVER-S48 | Culver-Stockton (MO) drive start at 09:27. |
| 1st and 10 at CULVER-S48 | Liam Thornton pass complete to Kyle Dixon for loss of 2 yards to the CULVER-S46 (Vernell Foster). |
| 2nd and 12 at CULVER-S46 | Liam Thornton rush for 3 yards to the CULVER-S49 (Nori Harris). |
| 3rd and 9 at CULVER-S49 | Liam Thornton pass complete to Jermonte Alexan for 51 yards to the WILLIAM00, TOUCHDOWN, clock 07:43. |
| 1st and Goal at WILLIAM03 | Timeout William Woods (MO), clock 07:43. |
| Shamon Coleman rush attempt good. | |
| Culver-Stockton (MO) 35, William Woods (MO) 28 | |
| 3 plays, 52 yards, 01:44 elapsed | |
| Matt Morton kickoff 60 yards to the WILLIAM05, Theris Wheeler return 24 yards to the WILLIAM29 (Jamil Beleford). | |
| William Woods (MO) at 07:35 | |
| 1st and 10 at WILLIAM29 | William Woods (MO) drive start at 07:35. |
| 1st and 10 at WILLIAM29 | Jalen Proctor rush for no gain to the WILLIAM29 (Sean Usery). |
| 2nd and 10 at WILLIAM29 | Clayton Byer pass incomplete to Stephen Murray, QB hurry by Josh Winston. |
| 3rd and 10 at WILLIAM29 | Clayton Byer pass complete to Jalen Becerra for 19 yards to the WILLIAM48 (Maddox Fraley). |
| 1st and 10 at WILLIAM48 | Clayton Byer pass complete to Bryson Nealy for 19 yards to the CULVER-S33 (Sonny Jenkins). |
| 1st and 10 at CULVER-S33 | Jalen Proctor rush for 3 yards to the CULVER-S30, out-of-bounds. |
| 2nd and 7 at CULVER-S30 | Clayton Byer pass incomplete to Matthew Segovia. |
| 3rd and 7 at CULVER-S30 | Clayton Byer pass complete to Jorden Matlock for 14 yards to the CULVER-S16 (Tyheim Merriel). |
| 1st and 10 at CULVER-S16 | Clayton Byer pass incomplete to Stephen Murray, dropped pass. |
| 2nd and 10 at CULVER-S16 | Clayton Byer pass complete to Jorden Matlock for 11 yards to the CULVER-S05. |
| 1st and Goal at CULVER-S05 | Jalen Proctor rush for 3 yards to the CULVER-S02 (Josh Winston). |
| 2nd and Goal at CULVER-S02 | Clayton Byer rush for 2 yards to the CULVER-S00, TOUCHDOWN, clock 02:28. |
| 1st and Goal at CULVER-S03 | Timeout William Woods (MO), clock 02:28. |
| Clayton Byer pass attempt to Desmond Wilkins good. | |
| Culver-Stockton (MO) 35, William Woods (MO) 36 | |
| 11 plays, 71 yards, 05:07 elapsed | |
| Justin Sharkey kickoff 65 yards to the CULVER-S00, touchback. | |
| Culver-Stockton (MO) at 02:28 | |
| 1st and 10 at CULVER-S25 | Culver-Stockton (MO) drive start at 02:28. |
| 1st and 10 at CULVER-S25 | Liam Thornton pass complete to Jaqorian Wiggle for 9 yards to the CULVER-S34 (Vernell Foster). |
| 2nd and 1 at CULVER-S34 | Liam Thornton pass incomplete to Jaqorian Wiggle (Malik Williams). |
| 3rd and 1 at CULVER-S34 | Liam Thornton pass complete to Kyle Dixon for 13 yards to the CULVER-S47 (Carter Holloway; Jackson Wiechma). |
| 1st and 10 at CULVER-S47 | Liam Thornton rush for 5 yards to the WILLIAM48 (Vernell Foster), out-of-bounds. |
| 2nd and 5 at WILLIAM48 | Liam Thornton pass complete to Jaqorian Wiggle for 24 yards to the WILLIAM24 (Keeno Theadford), PENALTY CULVER-S holding 10 yards to the CULVER-S42, NO PLAY. |
| 2nd and 15 at CULVER-S42 | Liam Thornton pass complete to Kyle Dixon for 12 yards to the WILLIAM46 (Vernell Foster). |
| 3rd and 3 at WILLIAM46 | Liam Thornton pass incomplete, QB hurry by Camron Nelson. |
| 4th and 3 at WILLIAM46 | Timeout Culver-Stockton (MO), clock 00:31. |
| 4th and 3 at WILLIAM46 | Liam Thornton pass complete to Kyle Dixon for 9 yards to the WILLIAM37 (Carter Holloway; Keeno Theadford). |
| 1st and 10 at WILLIAM37 | Liam Thornton pass incomplete to Kyle Dixon, PENALTY WILLIAM pass interference 15 yards to the WILLIAM22, NO PLAY. |
| 1st and 10 at WILLIAM22 | Liam Thornton pass incomplete to Kyle Dixon. |
| 2nd and 10 at WILLIAM22 | clock 00:07. |
| 2nd and 10 at WILLIAM22 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 3rd and 10 at WILLIAM22 | Timeout Culver-Stockton (MO), clock 00:02. |
| 3rd and 10 at WILLIAM22 | Liam Thornton pass incomplete to Kyle Dixon, PENALTY WILLIAM holding 9 yards to the WILLIAM13, NO PLAY. |
| 3rd and 1 at WILLIAM13 | Matt Morton field goal attempt from 30 GOOD, clock 00:00. |
| Culver-Stockton (MO) 38, William Woods (MO) 36 | |
| 10 plays, 62 yards, 02:28 elapsed | |
| back to top | |