|
William Penn (IA) at Culver-Stockton (MO) - Canton, Mo. 10/28/2023 - 12:30 PM |
|
|
William Penn (IA)
37 |
Culver-Stockton (MO)
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (4-4, 2) | 10 | 7 | 7 | 13 | 37 |
| Culver-Stockton (MO) (1-9, 0) | 3 | 6 | 7 | 0 | 16 |
| Canton, Mo. | Poulton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WPU35 | CSC ball on CSC35, clock 15:00. |
| Walroux Venter kickoff 59 yards to the WPU06, ODarius King return 35 yards to the WPU41 (Walroux Venter). | |
| William Penn (IA) at 15:00 | |
|---|---|
| 1st and 10 at WPU41 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at WPU41 | Keegan Simmons rush for 3 yards to the WPU44 (Kendall Fowler). |
| 2nd and 7 at WPU44 | Sterling Ramsey pass complete to Trey Mosley for loss of 1 yard to the WPU43 (Anthony Flores). |
| 3rd and 8 at WPU43 | Sterling Ramsey pass complete to ODarius King for 10 yards to the CSC47 (Anthony Flores). |
| 1st and 10 at CSC47 | Keegan Simmons rush for 8 yards to the CSC39 (Devonte Jordan; Keahi Ching). |
| 2nd and 2 at CSC39 | Sterling Ramsey pass incomplete to Trey Mosley (Keahi Ching). |
| 3rd and 2 at CSC39 | Chauncey Andrew rush for 11 yards to the CSC28 (Ty Leu; Kendall Fowler). |
| 1st and 10 at CSC28 | Sterling Ramsey sacked for loss of 7 yards to the CSC35 (Hunter Feiden; Makale Cummings). |
| 2nd and 17 at CSC35 | Chauncey Andrew rush for 4 yards to the CSC31 (Dexter Marsh). |
| 3rd and 13 at CSC31 | Sterling Ramsey pass complete to Amir Everett for 27 yards to the CSC04 (Tyheim Merriel; Keahi Ching), out-of-bounds. |
| 1st and Goal at CSC04 | Timeout William Penn (IA), clock 09:38. |
| 1st and Goal at CSC04 | Keegan Simmons rush for 4 yards to the CSC00, TOUCHDOWN, clock 09:34. |
| Ethan Olivas kick attempt good, PENALTY CSC offside declined, clock 09:34. | |
| William Penn (IA) 7, Culver-Stockton (MO) 0 | |
| 10 plays, 59 yards, 05:26 elapsed | |
| Ethan Olivas kickoff 59 yards to the CSC06, Robert Jones return 9 yards to the CSC15 (Jerry King; Marcus Price). | |
| Culver-Stockton (MO) at 09:34 | |
| 1st and 10 at CSC15 | Culver-Stockton (MO) drive start at 09:34. |
| 1st and 10 at CSC15 | Brock Nellor rush for 3 yards to the CSC18 (Isaac Knudsen). |
| 2nd and 7 at CSC18 | Tyler Danzey rush for 13 yards to the CSC31 (Mason Ford). |
| 1st and 10 at CSC31 | Tyler Danzey rush for no gain to the CSC31 (Aldo Delgado; Harlan Plumber). |
| 2nd and 10 at CSC31 | PENALTY CSC delay of game 5 yards to the CSC26. |
| 2nd and 15 at CSC26 | Brock Nellor pass complete to Slayton Ochoa for 3 yards to the CSC29 (Joey Mars). |
| 3rd and 12 at CSC29 | Brock Nellor pass incomplete to Bobby Ezzard (Mason Ford). |
| 4th and 12 at CSC29 | Walroux Venter punt 36 yards to the WPU35, ODarius King return 6 yards to the WPU41 (Sonny Jenkins). |
| 5 plays, 14 yards, 02:43 elapsed | |
| William Penn (IA) at 06:51 | |
| 1st and 10 at WPU41 | William Penn (IA) drive start at 06:51. |
| 1st and 10 at WPU41 | Destynd Loring rush for 7 yards to the WPU48 (Kendall Fowler; Dylan DeRosier). |
| 2nd and 3 at WPU48 | Destynd Loring rush for 5 yards to the CSC47 (Kendall Fowler; Mason Vicary). |
| 1st and 10 at CSC47 | Sterling Ramsey pass complete to ODarius King for 12 yards to the CSC35 (Keahi Ching). |
| 1st and 10 at CSC35 | Sterling Ramsey pass complete to Lukas Hamilton for 7 yards to the CSC28 (Devonte Jordan). |
| 2nd and 3 at CSC28 | Sterling Ramsey pass complete to Trey Mosley for 2 yards to the CSC26 (Robert Jones). |
| 3rd and 1 at CSC26 | PENALTY CSC offside 5 yards to the CSC21. |
| 1st and 10 at CSC21 | Sterling Ramsey pass incomplete to Destynd Loring. |
| 2nd and 10 at CSC21 | Sterling Ramsey pass incomplete to Trey Mosley. |
| 3rd and 10 at CSC21 | Destynd Loring rush for 16 yards to the CSC05 (Robert Jones; Dexter Marsh), out-of-bounds. |
| 1st and Goal at CSC05 | Sterling Ramsey pass incomplete. |
| 2nd and Goal at CSC05 | QB hurry by Dylan DeRosier. |
| 2nd and Goal at CSC05 | Destynd Loring rush for 2 yards to the CSC03 (Anthony Flores). |
| 3rd and Goal at CSC03 | Sterling Ramsey pass incomplete to Keegan Simmons. |
| 4th and Goal at CSC03 | Ethan Olivas field goal attempt from 20 GOOD, clock 03:09. |
| William Penn (IA) 10, Culver-Stockton (MO) 0 | |
| 12 plays, 56 yards, 03:42 elapsed | |
| Ethan Olivas kickoff 49 yards to the CSC16, out-of-bounds, CSC ball on CSC35, clock 03:09. | |
| Culver-Stockton (MO) at 03:09 | |
| 1st and 10 at CSC35 | Culver-Stockton (MO) drive start at 03:09. |
| 1st and 10 at CSC35 | Brock Nellor pass incomplete to Bobby Ezzard. |
| 2nd and 10 at CSC35 | Demarion Cobb rush for 3 yards to the CSC38 (Matt Mehrhoff; Malcolm Bryant). |
| 3rd and 7 at CSC38 | Demarion Cobb rush for 22 yards to the WPU40 (Howard Huerta). |
| 1st and 10 at WPU40 | Brock Nellor pass complete to Dominic Herrera for 12 yards to the WPU28 (Harlan Plumber). |
| 1st and 10 at WPU28 | Demarion Cobb rush for 8 yards to the WPU20 (Donavin Brewer). |
| 2nd and 2 at WPU20 | Demarion Cobb rush for 6 yards to the WPU14 (Kyriee Lewis). |
| 1st and 10 at WPU14 | Demarion Cobb rush for 3 yards to the WPU11 (Harlan Plumber; Matt Mehrhoff). |
| 2nd and 7 at WPU11 | PENALTY WPU unsportmanlike conduct (Harlan Plumber) 6 yards to the WPU05. |
| 1st and Goal at WPU05 | Tyler Danzey rush for 1 yard to the WPU04 (Jhquan Bass; Harlan Plumber). |
| 2nd and Goal at WPU04 | Brock Nellor pass incomplete to Bobby Ezzard. |
| 3rd and Goal at WPU04 | Brock Nellor rush for no gain to the WPU04 (Tramon Lias), out-of-bounds. |
| 4th and Goal at WPU04 | Ethan Boulanger field goal attempt from 21 GOOD, clock 00:01. |
| William Penn (IA) 10, Culver-Stockton (MO) 3 | |
| 11 plays, 61 yards, 03:08 elapsed | |
| Walroux Venter kickoff 56 yards to the WPU09, ODarius King return 15 yards to the WPU24 (Asher Weinberg). | |
| William Penn (IA) at 00:00 | |
| 1st and 10 at WPU24 | William Penn (IA) drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WPU24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WPU24 | Sterling Ramsey pass incomplete. |
| 2nd and 10 at WPU24 | Sterling Ramsey sacked for loss of 5 yards to the WPU19 (Chris Rogers; Makale Cummings). |
| 3rd and 15 at WPU19 | PENALTY WPU false start 5 yards to the WPU14. |
| 3rd and 20 at WPU14 | Timeout Culver-Stockton (MO), clock 13:54. |
| 3rd and 20 at WPU14 | Sterling Ramsey pass incomplete to Trey Mosley (Devonte Jordan). |
| 4th and 20 at WPU14 | Cael Crawford punt 40 yards to the CSC46, fair catch by Gavin Gardner. |
| 3 plays, -10 yards, 01:17 elapsed | |
| Culver-Stockton (MO) at 13:43 | |
| 1st and 10 at CSC46 | Culver-Stockton (MO) drive start at 13:43. |
| 1st and 10 at CSC46 | Brock Nellor pass complete to Isaiah Eppinger for no gain to the CSC46 (Blaine Morris). |
| 2nd and 10 at CSC46 | Brock Nellor rush for 5 yards to the WPU49, fumble forced by Donavin Brewer, fumble by Brock Nellor recovered by WPU David Campbell at WPU48 (Paris Roby). |
| 2 plays, 6 yards, 00:46 elapsed | |
| William Penn (IA) at 12:57 | |
| 1st and 10 at WPU48 | William Penn (IA) drive start at 12:57. |
| 1st and 10 at WPU48 | Chauncey Andrew rush for 6 yards to the CSC46 (Keahi Ching). |
| 2nd and 4 at CSC46 | Sterling Ramsey pass incomplete to Amir Everett, PENALTY CSC pass interference 15 yards to the CSC31, NO PLAY. |
| 1st and 10 at CSC31 | Keegan Simmons rush for 5 yards to the CSC26 (Maddox Fraley). |
| 2nd and 5 at CSC26 | PENALTY WPU false start 5 yards to the CSC31. |
| 2nd and 10 at CSC31 | Sterling Ramsey sacked for loss of 6 yards to the CSC37 (Hunter Feiden; Dexter Marsh). |
| 3rd and 16 at CSC37 | Timeout William Penn (IA), clock 11:04. |
| 3rd and 16 at CSC37 | Sterling Ramsey pass incomplete to Jerry King. |
| 4th and 16 at CSC37 | Sterling Ramsey pass complete to Trey Mosley for 26 yards to the CSC11 (Maddox Fraley), out-of-bounds. |
| 1st and 10 at CSC11 | Sterling Ramsey pass incomplete to Armon Pledge. |
| 2nd and 10 at CSC11 | Keegan Simmons rush for 1 yard to the CSC10 (Kendall Fowler; Ty Leu). |
| 3rd and 9 at CSC10 | Sterling Ramsey pass intercepted by Ty Leu at the CSC00, Ty Leu return 5 yards to the CSC05 (Jalen Chappell), out-of-bounds, PENALTY CSC illegal block 3 yards to the CSC02. |
| 8 plays, 45 yards, 03:45 elapsed | |
| Culver-Stockton (MO) at 09:12 | |
| 1st and 10 at CSC02 | Culver-Stockton (MO) drive start at 09:12. |
| 1st and 10 at CSC02 | PENALTY CSC false start 1 yards to the CSC01. |
| 1st and 11 at CSC01 | Demarion Cobb rush for no gain to the CSC01, fumble forced by Harlan Plumber, fumble by Demarion Cobb recovered by WPU Anthony Massie at CSC04. |
| 1 plays, 2 yards, 00:07 elapsed | |
| William Penn (IA) at 09:05 | |
| 1st and Goal at CSC04 | William Penn (IA) drive start at 09:05. |
| 1st and Goal at CSC04 | Destynd Loring rush for 4 yards to the CSC00, TOUCHDOWN, clock 09:00. |
| Ethan Olivas kick attempt good. | |
| William Penn (IA) 17, Culver-Stockton (MO) 3 | |
| 1 plays, 4 yards, 00:05 elapsed | |
| Ethan Olivas kickoff 43 yards to the CSC22, Gavin Gardner return 13 yards to the CSC35, out-of-bounds. | |
| Culver-Stockton (MO) at 09:00 | |
| 1st and 10 at CSC35 | Culver-Stockton (MO) drive start at 09:00. |
| 1st and 10 at CSC35 | Demarquez Johns rush for 28 yards to the WPU37 (Isaiah Isidore), out-of-bounds. |
| 1st and 10 at WPU37 | Brock Nellor pass complete to Slayton Ochoa for 9 yards to the WPU28 (Isaiah Isidore), out-of-bounds. |
| 2nd and 1 at WPU28 | Demarquez Johns rush for 3 yards to the WPU25 (Matt Mehrhoff). |
| 1st and 10 at WPU25 | PENALTY WPU unsportmanlike conduct (Malcolm Bryant) 12 yards to the WPU13. |
| 1st and 10 at WPU13 | Demarquez Johns rush for 4 yards to the WPU09 (Howard Huerta). |
| 2nd and 6 at WPU09 | Brock Nellor pass complete to Slayton Ochoa for loss of 2 yards to the WPU11 (Harlan Plumber), out-of-bounds. |
| 3rd and 8 at WPU11 | Brock Nellor pass complete to Dominic Herrera for 10 yards to the WPU01 (Howard Huerta). |
| 1st and Goal at WPU01 | Brock Nellor rush for 1 yard to the WPU00, TOUCHDOWN, clock 06:34. |
| 1st and Goal at WPU03 | PENALTY CSC false start 5 yards to the WPU08. |
| Ethan Boulanger kick attempt failed. | |
| William Penn (IA) 17, Culver-Stockton (MO) 9 | |
| 7 plays, 65 yards, 02:26 elapsed | |
| Walroux Venter kickoff 45 yards to the WPU20, fair catch by Turner Ellis. | |
| William Penn (IA) at 06:34 | |
| 1st and 10 at WPU20 | William Penn (IA) drive start at 06:34. |
| 1st and 10 at WPU20 | WPU ball on WPU25, clock 06:34. |
| 1st and 10 at WPU25 | Destynd Loring rush for 6 yards to the WPU31 (Hunter Feiden). |
| 2nd and 4 at WPU31 | Sterling Ramsey pass incomplete (Mason Vicary). |
| 3rd and 4 at WPU31 | Sterling Ramsey pass complete to Trey Mosley for 3 yards to the WPU34 (Devonte Jordan). |
| 4th and 1 at WPU34 | Cael Crawford punt 49 yards to the CSC17, downed. |
| 3 plays, 9 yards, 01:31 elapsed | |
| Culver-Stockton (MO) at 05:03 | |
| 1st and 10 at CSC17 | Culver-Stockton (MO) drive start at 05:03. |
| 1st and 10 at CSC17 | Brock Nellor pass complete to Isaiah Eppinger for 3 yards to the CSC20 (Anthony Massie), out-of-bounds. |
| 2nd and 7 at CSC20 | Tyler Danzey rush for loss of 5 yards to the CSC15 (Kyriee Lewis; Brandon Young). |
| 3rd and 12 at CSC15 | Brock Nellor pass incomplete to Isaiah Eppinger (Howard Huerta). |
| 4th and 12 at CSC15 | Walroux Venter punt 48 yards to the WPU37, downed. |
| 3 plays, -2 yards, 01:16 elapsed | |
| William Penn (IA) at 03:47 | |
| 1st and 10 at WPU37 | William Penn (IA) drive start at 03:47. |
| 1st and 10 at WPU37 | Sterling Ramsey rush for loss of 6 yards to the WPU31, fumble by Sterling Ramsey recovered by WPU Chauncey Andrew at WPU31. |
| 2nd and 16 at WPU31 | Sterling Ramsey pass intercepted by Maddox Fraley at the WPU46, Maddox Fraley return 0 yards to the WPU46, out-of-bounds. |
| 2 plays, -6 yards, 00:35 elapsed | |
| Culver-Stockton (MO) at 03:12 | |
| 1st and 10 at WPU46 | Culver-Stockton (MO) drive start at 03:12. |
| 1st and 10 at WPU46 | Demarquez Johns rush for 4 yards to the WPU42, out-of-bounds. |
| 2nd and 6 at WPU42 | Demarquez Johns rush for 5 yards to the WPU37 (Matt Mehrhoff). |
| 3rd and 1 at WPU37 | Demarquez Johns rush for 8 yards to the WPU29 (Harlan Plumber). |
| 1st and 10 at WPU29 | Brock Nellor pass incomplete to Slayton Ochoa. |
| 2nd and 10 at WPU29 | Slayton Ochoa rush for loss of 2 yards to the WPU31 (Mason Ford). |
| 3rd and 12 at WPU31 | Brock Nellor pass incomplete to Bobby Ezzard. |
| 4th and 12 at WPU31 | Brock Nellor pass incomplete to Isaiah Eppinger. |
| 7 plays, 15 yards, 02:03 elapsed | |
| William Penn (IA) at 01:09 | |
| 1st and 10 at WPU31 | William Penn (IA) drive start at 01:09. |
| 1st and 10 at WPU31 | Sterling Ramsey pass incomplete to Lukas Hamilton. |
| 2nd and 10 at WPU31 | Sterling Ramsey rush for 1 yard to the WPU32 (Dylan DeRosier), out-of-bounds. |
| 3rd and 9 at WPU32 | Sterling Ramsey rush for 5 yards to the WPU37 (Devonte Jordan). |
| 4th and 4 at WPU37 | Timeout Culver-Stockton (MO), clock 00:17. |
| 4th and 4 at WPU37 | Cael Crawford punt 37 yards to the CSC26, Gavin Gardner return -3 yards to the CSC23 (Jerry King). |
| 3 plays, 6 yards, 01:02 elapsed | |
| Culver-Stockton (MO) at 00:07 | |
| 1st and 10 at CSC23 | Culver-Stockton (MO) drive start at 00:07. |
| 1st and 10 at CSC23 | Demarion Cobb rush for 3 yards to the CSC26 (Tramon Lias). |
| 1 plays, 3 yards, 00:07 elapsed | |
| 2nd and 7 at CSC26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CSC26 | Start of 3rd quarter, clock 15:00, WPU ball on WPU35. |
| Ethan Olivas kickoff 40 yards to the CSC25, fair catch by Recorian Willia. | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CSC25 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CSC25 | Brock Nellor pass complete to Slayton Ochoa for 5 yards to the CSC30 (Mason Ford). |
| 2nd and 5 at CSC30 | Tyler Danzey rush for 70 yards to the WPU00, TOUCHDOWN, clock 14:28. |
| Ethan Boulanger kick attempt good. | |
| William Penn (IA) 17, Culver-Stockton (MO) 16 | |
| 2 plays, 75 yards, 00:32 elapsed | |
| Walroux Venter kickoff 59 yards to the WPU06, ODarius King return 20 yards to the WPU26 (Asher Weinberg). | |
| William Penn (IA) at 14:28 | |
| 1st and 10 at WPU26 | William Penn (IA) drive start at 14:28. |
| 1st and 10 at WPU26 | Destynd Loring rush for 7 yards to the WPU33 (Maddox Fraley). |
| 2nd and 3 at WPU33 | Sterling Ramsey pass incomplete. |
| 3rd and 3 at WPU33 | QB hurry by Chris Rogers. |
| 3rd and 3 at WPU33 | Destynd Loring rush for 2 yards to the WPU35 (Devonte Jordan; Kendall Fowler). |
| 4th and 1 at WPU35 | Destynd Loring rush for 43 yards to the CSC22 (Robert Jones; Kendall Fowler). |
| 1st and 10 at CSC22 | Sterling Ramsey pass complete to Destynd Loring for 7 yards to the CSC15 (Makale Cummings). |
| 2nd and 3 at CSC15 | Sterling Ramsey pass complete to Lukas Hamilton for 6 yards to the CSC09 (Anthony Flores), out-of-bounds. |
| 1st and Goal at CSC09 | Keegan Simmons rush for 4 yards to the CSC05 (Hunter Feiden; Makale Cummings). |
| 2nd and Goal at CSC05 | Sterling Ramsey rush for 4 yards to the CSC01 (Devonte Jordan), out-of-bounds. |
| 3rd and Goal at CSC01 | Keegan Simmons rush for 1 yard to the CSC00, TOUCHDOWN, clock 10:04. |
| 1st and Goal at CSC03 | PENALTY WPU false start 5 yards to the CSC08. |
| Ethan Olivas kick attempt good. | |
| William Penn (IA) 24, Culver-Stockton (MO) 16 | |
| 9 plays, 74 yards, 04:24 elapsed | |
| Ethan Olivas kickoff 54 yards to the CSC11, Robert Jones return 9 yards to the CSC20 (Jerry King). | |
| Culver-Stockton (MO) at 10:04 | |
| 1st and 10 at CSC20 | Culver-Stockton (MO) drive start at 10:04. |
| 1st and 10 at CSC20 | Tyler Danzey rush for 5 yards to the CSC25 (Howard Huerta), out-of-bounds. |
| 2nd and 5 at CSC25 | Brock Nellor pass incomplete to Slayton Ochoa. |
| 3rd and 5 at CSC25 | Brock Nellor pass complete to Tyler Danzey for 4 yards to the CSC29 (Anthony Massie), out-of-bounds. |
| 4th and 1 at CSC29 | Tyler Danzey rush for 4 yards to the CSC33 (Howard Huerta). |
| 1st and 10 at CSC33 | Demarion Cobb rush for 6 yards to the CSC39 (Harlan Plumber). |
| 2nd and 4 at CSC39 | Demarion Cobb rush for loss of 1 yard to the CSC38 (Tyler Terrance). |
| 3rd and 5 at CSC38 | Brock Nellor pass complete to Bobby Ezzard for 3 yards to the CSC41 (Harlan Plumber). |
| 4th and 2 at CSC41 | PENALTY CSC delay of game 5 yards to the CSC36. |
| 4th and 7 at CSC36 | Walroux Venter punt 40 yards to the WPU24, ODarius King return 7 yards to the WPU31 (Rommarrus Hinso). |
| 7 plays, 16 yards, 03:03 elapsed | |
| William Penn (IA) at 07:01 | |
| 1st and 10 at WPU31 | William Penn (IA) drive start at 07:01. |
| 1st and 10 at WPU31 | Chauncey Andrew rush for 1 yard to the WPU32 (Rashad Hinson). |
| 2nd and 9 at WPU32 | Sterling Ramsey pass incomplete. |
| 3rd and 9 at WPU32 | QB hurry by Mason Vicary. |
| 3rd and 9 at WPU32 | Sterling Ramsey pass complete to Amir Everett for 8 yards to the WPU40 (Ty Leu). |
| 4th and 1 at WPU40 | Chauncey Andrew rush for 2 yards to the WPU42 (Ty Leu; Chris Rogers). |
| 1st and 10 at WPU42 | Chauncey Andrew rush for 20 yards to the CSC38 (Maddox Fraley). |
| 1st and 10 at CSC38 | Chauncey Andrew rush for 4 yards to the CSC34 (Anthony Flores; Zeshaun Adams). |
| 2nd and 6 at CSC34 | Sterling Ramsey pass incomplete to Justin Clatterb. |
| 3rd and 6 at CSC34 | Destynd Loring rush for 8 yards to the CSC26 (Kendall Fowler). |
| 1st and 10 at CSC26 | Sterling Ramsey pass complete to Armon Pledge for 2 yards to the CSC24 (Ty Leu). |
| 2nd and 8 at CSC24 | Sterling Ramsey rush for no gain to the CSC24 (Mason Vicary). |
| 3rd and 8 at CSC24 | Jaris Acklin pass complete to Destynd Loring for 12 yards to the CSC12 (Anthony Flores). |
| 1st and 10 at CSC12 | Destynd Loring rush for no gain to the CSC12 (Devonte Jordan; Carlos Price). |
| 2nd and 10 at CSC12 | Destynd Loring rush for 1 yard to the CSC11 (Zeshaun Adams; Hunter Feiden). |
| back to top | |
|
4th
|
|
| 3rd and 9 at CSC11 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at CSC11 | Destynd Loring rush for 4 yards to the CSC07 (Devonte Jordan; Ty Leu). |
| 4th and 5 at CSC07 | Jaris Acklin pass intercepted by Anthony Flores at the CSC00, Anthony Flores return 0 yards to the CSC00, touchback, clock 14:08. |
| 15 plays, 62 yards, 07:53 elapsed | |
| Culver-Stockton (MO) at 14:08 | |
| 1st and 10 at CSC20 | Demarquez Johns rush for 7 yards to the CSC27 (Blaine Morris). |
| 2nd and 3 at CSC27 | Demarquez Johns rush for 2 yards to the CSC29, fumble forced by Blaine Morris, fumble by Demarquez Johns recovered by WPU Tramon Lias at CSC32. |
| 2 plays, 12 yards, 00:27 elapsed | |
| William Penn (IA) at 13:41 | |
| 1st and 10 at CSC32 | William Penn (IA) drive start at 13:41. |
| 1st and 10 at CSC32 | Chauncey Andrew rush for 2 yards to the CSC30 (Chris Rogers; Kendall Fowler). |
| 2nd and 8 at CSC30 | Chauncey Andrew rush for 7 yards to the CSC23 (Kendall Fowler). |
| 3rd and 1 at CSC23 | Chauncey Andrew rush for 6 yards to the CSC17 (Kendall Fowler). |
| 1st and 10 at CSC17 | Jaris Acklin pass complete to Amir Everett for 17 yards to the CSC00, TOUCHDOWN, clock 11:39. |
| Ethan Olivas kick attempt good. | |
| William Penn (IA) 31, Culver-Stockton (MO) 16 | |
| 4 plays, 32 yards, 02:02 elapsed | |
| Ethan Olivas kickoff 47 yards to the CSC18, Gavin Gardner return 25 yards to the CSC43 (Tramon Lias), out-of-bounds. | |
| Culver-Stockton (MO) at 11:39 | |
| 1st and 10 at CSC43 | Culver-Stockton (MO) drive start at 11:39. |
| 1st and 10 at CSC43 | Tyler Danzey rush for no gain to the CSC43 (Kyriee Lewis). |
| 2nd and 10 at CSC43 | Brock Nellor rush for 7 yards to the 50 yardline (Harlan Plumber). |
| 3rd and 3 at CSC50 | Tyler Danzey rush for 1 yard to the WPU49 (Harlan Plumber). |
| 4th and 2 at WPU49 | Tyler Danzey rush for 2 yards to the WPU47, fumble forced by Harlan Plumber, fumble by Tyler Danzey recovered by CSC TEAM at 50 yardline. |
| 4 plays, 7 yards, 01:42 elapsed | |
| William Penn (IA) at 09:57 | |
| 1st and 10 at CSC50 | William Penn (IA) drive start at 09:57. |
| 1st and 10 at WPU50 | Jaris Acklin pass complete to Kingston Oliver for 35 yards to the CSC15 (Maddox Fraley). |
| 1st and 10 at CSC15 | PENALTY WPU unsportmanlike conduct (Jaris Acklin) 15 yards to the CSC30. |
| 1st and 25 at CSC30 | Jaris Acklin pass complete to Rafael Irizarry for 5 yards to the CSC25 (Anthony Flores), out-of-bounds. |
| 2nd and 20 at CSC25 | Jaris Acklin pass intercepted by Ty Leu at the CSC03, Ty Leu return 22 yards to the CSC25 (Sham Graham). |
| 3 plays, 25 yards, 01:24 elapsed | |
| Culver-Stockton (MO) at 08:33 | |
| 1st and 10 at CSC25 | Culver-Stockton (MO) drive start at 08:33. |
| 1st and 10 at CSC25 | Brock Nellor pass incomplete to Byron Fisher, dropped pass (Anthony Massie). |
| 2nd and 10 at CSC25 | Brock Nellor pass incomplete to Byron Fisher. |
| 3rd and 10 at CSC25 | Brock Nellor pass complete to Isaiah Eppinger for 19 yards to the CSC44. |
| 1st and 10 at CSC44 | Demarion Cobb rush for 2 yards to the CSC46 (Donavin Brewer). |
| 2nd and 8 at CSC46 | Brock Nellor pass incomplete to Isaiah Eppinger, dropped pass. |
| 3rd and 8 at CSC46 | Brock Nellor rush for 7 yards to the WPU47 (Blaine Morris). |
| 4th and 1 at WPU47 | Demarion Cobb rush for 4 yards to the WPU43 (Brandon Young), out-of-bounds. |
| 1st and 10 at WPU43 | Brock Nellor pass incomplete to Byron Fisher (Turner Ellis). |
| 2nd and 10 at WPU43 | Brock Nellor sacked for loss of 4 yards to the WPU47 (Turner Ellis). |
| 3rd and 14 at WPU47 | Brock Nellor pass intercepted by Tramon Lias at the WPU31, Tramon Lias return 11 yards to the WPU42 (Nicholas Erling; Isaiah Eppinger). |
| 10 plays, 28 yards, 03:12 elapsed | |
| William Penn (IA) at 05:21 | |
| 1st and 10 at WPU42 | William Penn (IA) drive start at 05:21. |
| 1st and 10 at WPU42 | Destynd Loring rush for 7 yards to the WPU49 (Ty Leu). |
| 2nd and 3 at WPU49 | Destynd Loring rush for loss of 2 yards to the WPU47 (Dylan DeRosier). |
| 3rd and 5 at WPU47 | Destynd Loring rush for 11 yards to the CSC42 (Maddox Fraley; Carlos Price). |
| 1st and 10 at CSC42 | Jaris Acklin pass complete to Damian Tanelus for 22 yards to the CSC20 (Robert Jones), out-of-bounds. |
| 1st and 10 at CSC20 | Destynd Loring rush for 4 yards to the CSC16 (Ty Leu), out-of-bounds. |
| 2nd and 6 at CSC16 | Timeout Culver-Stockton (MO), clock 02:19. |
| 2nd and 6 at CSC16 | Jaris Acklin pass complete to Damian Tanelus for 16 yards to the CSC00, TOUCHDOWN, clock 02:13. |
| 1st and Goal at CSC03 | PENALTY WPU false start 5 yards to the CSC08. |
| Ethan Olivas kick attempt failed (blocked), returned by Carlos Price for defensive PAT (blocked by TEAM), PENALTY CSC offside 5 yards to the CSC03, NO PLAY, clock 02:13. | |
| Ethan Olivas rush attempt failed. | |
| William Penn (IA) 37, Culver-Stockton (MO) 16 | |
| 1st and 10 at WPU35 | William Penn (IA) drive start at 02:13. |
| 6 plays, 58 yards, 03:08 elapsed | |
| Ethan Olivas kickoff 53 yards to the CSC12, Robert Jones return 21 yards to the CSC33 (Damion Dover). | |
| Culver-Stockton (MO) at 02:13 | |
| 1st and 10 at CSC33 | Culver-Stockton (MO) drive start at 02:13. |
| 1st and 10 at CSC33 | Brock Nellor sacked for loss of 5 yards to the CSC28 (Isaac Knudsen). |
| 2nd and 15 at CSC28 | Brock Nellor pass incomplete to Slayton Ochoa (Brian Weathersp). |
| 3rd and 15 at CSC28 | Brock Nellor pass complete to Byron Fisher for 8 yards to the CSC36 (Nick Antonowich), out-of-bounds. |
| 4th and 7 at CSC36 | Brock Nellor pass incomplete to Byron Fisher. |
| 4 plays, 3 yards, 00:49 elapsed | |
| William Penn (IA) at 01:24 | |
| 1st and 10 at CSC36 | William Penn (IA) drive start at 01:24. |
| 1st and 10 at CSC36 | TEAM rush for loss of 2 yards to the CSC38. |
| 2nd and 12 at CSC38 | TEAM rush for loss of 1 yard to the CSC39. |
| 2 plays, -3 yards, 01:24 elapsed | |
| 3rd and 13 at CSC39 | End of game, clock 00:00. |
| back to top | |