|
Culver-Stockton at Clarke (IA) - Dubuque, Iowa 10/21/2023 - 1:00 PM |
|
|
Culver-Stockton (MO)
7 |
Clarke (IA)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (1-7, 0) | 0 | 7 | 0 | 0 | 7 |
| Clarke (IA) (2-6, 1) | 7 | 0 | 7 | 0 | 14 |
| Dubuque, Iowa | Dalzell Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CSC35 | CLARKE ball on CLARKE35, clock 15:00. |
| 1st and 10 at CLARKE35 | Clarke wins toss, defers to 2nd half, CSC to receive |
| Steele Fredrick kickoff 54 yards to the CSC11, Gavin Gardner return 17 yards to the CSC28 (Davion Gilbert). | |
| Culver-Stockton (MO) at 14:50 | |
|---|---|
| 1st and 10 at CSC28 | Culver-Stockton drive start at 14:50. |
| 1st and 10 at CSC28 | Tyler Danzey rush for 5 yards to the CSC33 (Johel Gonzalez; Israel Hernande). |
| 2nd and 5 at CSC33 | Tyler Danzey rush for loss of 2 yards to the CSC31 (Johel Gonzalez; Rondell Juba). |
| 3rd and 7 at CSC31 | Brock Nellor pass incomplete to Slayton Ochoa. |
| 4th and 7 at CSC31 | Walroux Venter punt 39 yards to the CLARKE30, fair catch by Jackson Ostrand. |
| 3 plays, 3 yards, 01:17 elapsed | |
| Clarke (IA) at 13:33 | |
| 1st and 10 at CLARKE30 | Clarke (IA) drive start at 13:33. |
| 1st and 10 at CLARKE30 | Craig Elmore rush for no gain to the CLARKE30 (Kendall Fowler). |
| 2nd and 10 at CLARKE30 | Craig Elmore rush for no gain to the CLARKE30 (Devonte Jordan; Noah Dukes). |
| 3rd and 10 at CLARKE30 | Kenyon Williams sacked for loss of 8 yards to the CLARKE22 (Kendall Fowler). |
| 4th and 18 at CLARKE22 | Ben Jaeger punt 45 yards to the CSC33, downed. |
| 3 plays, -8 yards, 02:04 elapsed | |
| Culver-Stockton (MO) at 11:29 | |
| 1st and 10 at CSC33 | Culver-Stockton drive start at 11:29. |
| 1st and 10 at CSC33 | Tyler Danzey rush for 3 yards to the CSC36 (Israel Hernande; Tarance Gordon). |
| 2nd and 7 at CSC36 | Tyler Danzey rush for loss of 1 yard to the CSC35 (Steele Fredrick). |
| 3rd and 8 at CSC35 | Brock Nellor pass incomplete to Dominic Herrera (Johel Gonzalez). |
| 4th and 8 at CSC35 | Walroux Venter punt 39 yards to the CLARKE26, fair catch by Jackson Ostrand. |
| 3 plays, 2 yards, 01:13 elapsed | |
| Clarke (IA) at 10:16 | |
| 1st and 10 at CLARKE26 | Clarke (IA) drive start at 10:16. |
| 1st and 10 at CLARKE26 | Kenyon Williams pass complete to Jayden Wyer for 9 yards to the CLARKE35, out-of-bounds. |
| 2nd and 1 at CLARKE35 | Craig Elmore rush for 1 yard to the CLARKE36 (Devonte Jordan; Anthony Flores). |
| 1st and 10 at CLARKE36 | Kenyon Williams pass complete to Jayden Wyer for 47 yards to the CSC17 (Sonny Jenkins). |
| 1st and 10 at CSC17 | Kenyon Williams pass complete to Dominic Pedroza for 17 yards to the CSC00, TOUCHDOWN, clock 08:24. |
| Ben Jaeger kick attempt good. | |
| Culver-Stockton (MO) 0, Clarke (IA) 7 | |
| 4 plays, 74 yards, 01:52 elapsed | |
| Steele Fredrick kickoff 57 yards to the CSC08, Gavin Gardner return 22 yards to the CSC30 (Malachai Harris; Dakota Landry). | |
| Culver-Stockton (MO) at 08:15 | |
| 1st and 10 at CSC30 | Culver-Stockton drive start at 08:15. |
| 1st and 10 at CSC30 | Brock Nellor pass complete to Slayton Ochoa for 4 yards to the CSC34 (Andrew Adams; Steele Fredrick). |
| 2nd and 6 at CSC34 | Brock Nellor pass complete to Slayton Ochoa for 11 yards to the CSC45 (Tarance Gordon). |
| 1st and 10 at CSC45 | Brock Nellor pass incomplete to Bobby Ezzard. |
| 2nd and 10 at CSC45 | PENALTY CSC false start (Cameron Del Rey) 5 yards to the CSC40. |
| 2nd and 15 at CSC40 | Brock Nellor rush for 16 yards to the CLARKE44 (Johel Gonzalez). |
| 1st and 10 at CLARKE44 | Demarion Cobb rush for loss of 5 yards to the CLARKE49 (Rondell Juba; Andrew Adams). |
| 2nd and 15 at CLARKE49 | Brock Nellor pass complete to Byron Fisher for 8 yards to the CLARKE41 (Joel Talley). |
| 3rd and 7 at CLARKE41 | Demarion Cobb rush for 9 yards to the CLARKE32 (Camden Schoor). |
| 1st and 10 at CLARKE32 | Brock Nellor pass incomplete. |
| 2nd and 10 at CLARKE32 | Brock Nellor pass complete to Mitch Collins for 7 yards to the CLARKE25 (Joel Talley). |
| 3rd and 3 at CLARKE25 | Demarion Cobb rush for 2 yards to the CLARKE23 (TJ Shropshire; Marcus Plair). |
| 4th and 1 at CLARKE23 | Demarion Cobb rush for 1 yard to the CLARKE22 (Andrew Adams; Steele Fredrick). |
| 1st and 10 at CLARKE22 | Brock Nellor pass incomplete to Bobby Ezzard. |
| 2nd and 10 at CLARKE22 | Tyler Danzey rush for 8 yards to the CLARKE14 (Camden Schoor), out-of-bounds. |
| 3rd and 2 at CLARKE14 | Brock Nellor pass complete to Isaiah Eppinger for 4 yards to the CLARKE10 (Joel Talley). |
| 1st and Goal at CLARKE10 | Tyler Danzey rush for 4 yards to the CLARKE06 (Andrew Adams). |
| 2nd and Goal at CLARKE06 | Tyler Danzey rush for 5 yards to the CLARKE01, fumble forced by Camden Schoor, fumble by Tyler Danzey recovered by CLARKE TEAM at CLARKE00, touchback, clock 01:48. |
| 16 plays, 70 yards, 06:27 elapsed | |
| Clarke (IA) at 01:48 | |
| 1st and 10 at CLARKE20 | Kenyon Williams pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE20 | Kenyon Williams pass complete to Craig Elmore for 11 yards to the CLARKE31 (Maddox Fraley). |
| 1st and 10 at CLARKE31 | Craig Elmore rush for 16 yards to the CLARKE47 (Kyouta Setoyama), out-of-bounds. |
| 1st and 10 at CLARKE47 | Kenyon Williams sacked for loss of 5 yards to the CLARKE42 (Hyland Generlet). |
| 2nd and 15 at CLARKE42 | Kenyon Williams pass incomplete to Jayden Wyer (Tyheim Merriel). |
| back to top | |
|
2nd
|
|
| 3rd and 15 at CLARKE42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 15 at CLARKE42 | Kenyon Williams sacked for loss of 6 yards to the CLARKE36 (Chris Rogers). |
| 4th and 21 at CLARKE36 | Ben Jaeger punt 39 yards to the CSC25, out-of-bounds. |
| 6 plays, 16 yards, 02:40 elapsed | |
| Culver-Stockton (MO) at 14:08 | |
| 1st and 10 at CSC25 | Culver-Stockton drive start at 14:08. |
| 1st and 10 at CSC25 | Demarion Cobb rush for 4 yards to the CSC29 (Andrew Adams; Rondell Juba). |
| 2nd and 6 at CSC29 | Demarion Cobb rush for 4 yards to the CSC33 (Steele Fredrick; Marcus Plair). |
| 3rd and 2 at CSC33 | Brock Nellor rush for 6 yards to the CSC39 (Johel Gonzalez). |
| 1st and 10 at CSC39 | Brock Nellor sacked for loss of 8 yards to the CSC31 (Andrew Adams; TJ Shropshire). |
| 2nd and 18 at CSC31 | Brock Nellor pass complete to Gavin Gardner for 18 yards to the CSC49 (Tarance Gordon; Jordan Summage), PENALTY CLARKE roughing the passer (TJ Shropshire) 15 yards to the CLARKE36. |
| 1st and 10 at CLARKE36 | Demarion Cobb rush for 7 yards to the CLARKE29 (Steele Fredrick; Johel Gonzalez). |
| 2nd and 3 at CLARKE29 | Demarion Cobb rush for 2 yards to the CLARKE27 (TJ Shropshire). |
| 3rd and 1 at CLARKE27 | Brock Nellor pass incomplete to Isaiah Eppinger, dropped pass. |
| 4th and 1 at CLARKE27 | Tyler Danzey rush for 2 yards to the CLARKE25 (Johel Gonzalez). |
| 1st and 10 at CLARKE25 | Brock Nellor pass complete to Slayton Ochoa for 11 yards to the CLARKE14 (Knight Nakanish). |
| 1st and 10 at CLARKE14 | Tyler Danzey rush for 14 yards to the CLARKE00, TOUCHDOWN, clock 10:18. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 7, Clarke (IA) 7 | |
| 11 plays, 75 yards, 03:50 elapsed | |
| Joshua Nelson kickoff 56 yards to the CLARKE09, Riley Hawkins return 45 yards to the CSC46 (Jordan Tyler), out-of-bounds. | |
| Clarke (IA) at 10:09 | |
| 1st and 10 at CSC46 | Clarke (IA) drive start at 10:09. |
| 1st and 10 at CSC46 | Kenyon Williams pass incomplete to Jayden Wyer, dropped pass. |
| 2nd and 10 at CSC46 | Craig Elmore rush for 3 yards to the CSC43 (Kendall Fowler; Rashad Hinson). |
| 3rd and 7 at CSC43 | Kenyon Williams pass complete to Craig Elmore for 3 yards to the CSC40 (Dylan DeRosier). |
| 4th and 4 at CSC40 | Ben Jaeger punt 22 yards to the CSC18, downed. |
| 3 plays, 6 yards, 01:27 elapsed | |
| Culver-Stockton (MO) at 08:42 | |
| 1st and 10 at CSC18 | Culver-Stockton drive start at 08:42. |
| 1st and 10 at CSC18 | Brock Nellor pass incomplete to Byron Fisher. |
| 2nd and 10 at CSC18 | Brock Nellor pass complete to Slayton Ochoa for 10 yards to the CSC28. |
| 1st and 10 at CSC28 | Tyler Danzey rush for 2 yards to the CSC30 (Israel Hernande; Rondell Juba). |
| 2nd and 8 at CSC30 | Brock Nellor pass complete to Byron Fisher for 21 yards to the CLARKE49 (Tre Langley; Johel Gonzalez). |
| 1st and 10 at CLARKE49 | Tyler Danzey rush for 2 yards to the CLARKE47 (Israel Hernande; Marcus Plair). |
| 2nd and 8 at CLARKE47 | Brock Nellor rush for 11 yards to the CLARKE36 (Steele Fredrick). |
| 1st and 10 at CLARKE36 | Demarion Cobb rush for loss of 1 yard to the CLARKE37 (Andrew Adams; Steele Fredrick). |
| 2nd and 11 at CLARKE37 | Brock Nellor pass incomplete to Gavin Gardner (Jordan Summage). |
| 3rd and 11 at CLARKE37 | Brock Nellor rush for 3 yards to the CLARKE34 (Ried Raisbeck). |
| 4th and 8 at CLARKE34 | Brock Nellor pass incomplete to Demarion Cobb. |
| 10 plays, 48 yards, 03:57 elapsed | |
| Clarke (IA) at 04:45 | |
| 1st and 10 at CLARKE34 | Clarke (IA) drive start at 04:45. |
| 1st and 10 at CLARKE34 | Craig Elmore rush for 3 yards to the CLARKE37 (Noah Dukes; Chris Rogers). |
| 2nd and 7 at CLARKE37 | Kenyon Williams rush for 7 yards to the CLARKE44 (Ty Leu; Hyland Generlet). |
| 1st and 10 at CLARKE44 | Kenyon Williams pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE44 | Kenyon Williams pass complete to Jackson Ostrand for 7 yards to the CSC49 (Tyheim Merriel). |
| 3rd and 3 at CSC49 | Craig Elmore rush for 4 yards to the CSC45 (Hyland Generlet; Sean Usery). |
| 1st and 10 at CSC45 | Kenyon Williams rush for 2 yards to the CSC43 (Anthony Flores; Chris Rogers). |
| 2nd and 8 at CSC43 | Jaden Warren rush for 1 yard to the CSC42 (Anthony Flores). |
| 3rd and 7 at CSC42 | Kenyon Williams pass intercepted by Sean Usery at the CSC25, Ty Leu return 53 yards to the CLARKE22 (Kenyon Williams), out-of-bounds. |
| 8 plays, 24 yards, 04:15 elapsed | |
| Culver-Stockton (MO) at 00:30 | |
| 1st and 10 at CLARKE22 | Culver-Stockton drive start at 00:30. |
| 1st and 10 at CLARKE22 | Brock Nellor pass incomplete to Slayton Ochoa, PENALTY CSC holding (Paris Roby) 10 yards to the CLARKE32, NO PLAY. |
| 1st and 20 at CLARKE32 | Brock Nellor pass incomplete to Tyler Danzey (Steele Fredrick). |
| 2nd and 20 at CLARKE32 | Brock Nellor pass incomplete to Slayton Ochoa. |
| 3rd and 20 at CLARKE32 | Timeout Culver-Stockton, clock 00:11. |
| 3rd and 20 at CLARKE32 | Brock Nellor pass incomplete to Tyler Danzey. |
| 4th and 20 at CLARKE32 | Timeout Culver-Stockton, clock 00:03. |
| 4th and 20 at CLARKE32 | Brock Nellor pass incomplete to Dominic Herrera (Jordan Summage). |
| 4 plays, -10 yards, 00:30 elapsed | |
| Clarke (IA) at 00:00 | |
| 1st and 10 at CLARKE32 | Clarke (IA) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CLARKE32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE32 | Start of 3rd quarter, clock 15:00, CSC ball on CSC35. |
| Walroux Venter kickoff 57 yards to the CLARKE08, Riley Hawkins return 15 yards to the CLARKE23 (Dylan DeRosier). | |
| Clarke (IA) at 14:53 | |
| 1st and 10 at CLARKE23 | Clarke (IA) drive start at 14:53. |
| 1st and 10 at CLARKE23 | Craig Elmore rush for 3 yards to the CLARKE26 (Devonte Jordan; Chris Rogers). |
| 2nd and 7 at CLARKE26 | Kenyon Williams pass incomplete to Jaquan Graham (Keahi Ching). |
| 3rd and 7 at CLARKE26 | Kenyon Williams sacked for no gain to the CLARKE26 (Chris Rogers). |
| 4th and 7 at CLARKE26 | Brandon Mueller punt 34 yards to the CSC40, downed. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Culver-Stockton (MO) at 13:21 | |
| 1st and 10 at CSC40 | Culver-Stockton drive start at 13:21. |
| 1st and 10 at CSC40 | Brock Nellor pass incomplete to Slayton Ochoa. |
| 2nd and 10 at CSC40 | Demarquez Johns rush for 6 yards to the CSC46 (Marcus Plair). |
| 3rd and 4 at CSC46 | Demarquez Johns rush for 5 yards to the CLARKE49 (Jordan Summage; Israel Hernande). |
| 1st and 10 at CLARKE49 | Tyler Danzey rush for 1 yard to the CLARKE48 (TJ Shropshire; Marcus Plair). |
| 2nd and 9 at CLARKE48 | Brock Nellor pass incomplete to Slayton Ochoa (Steele Fredrick), PENALTY CLARKE holding (Steele Fredrick) 10 yards to the CLARKE38, NO PLAY. |
| 1st and 10 at CLARKE38 | Brock Nellor pass complete to Brock Nellor for loss of 12 yards to the 50 yardline (TJ Shropshire; Rondell Juba). |
| 2nd and 22 at CSC50 | Brock Nellor pass complete to Bobby Ezzard for 14 yards to the CLARKE36 (Charles Jones). |
| 3rd and 8 at CLARKE36 | Brock Nellor sacked for loss of 8 yards to the CLARKE44 (Jordan Summage). |
| 4th and 16 at CLARKE44 | Walroux Venter punt 33 yards to the CLARKE11, fair catch by Jackson Ostrand. |
| 7 plays, 16 yards, 03:41 elapsed | |
| Clarke (IA) at 09:40 | |
| 1st and 10 at CLARKE11 | Clarke (IA) drive start at 09:40. |
| 1st and 10 at CLARKE11 | Craig Elmore rush for 3 yards to the CLARKE14 (Makale Cummings; Mason Vicary). |
| 2nd and 7 at CLARKE14 | Craig Elmore rush for 16 yards to the CLARKE30 (Robert Jones; Hyland Generlet). |
| 1st and 10 at CLARKE30 | Craig Elmore rush for 1 yard to the CLARKE31 (Rashad Hinson; Kendall Fowler). |
| 2nd and 9 at CLARKE31 | Kenyon Williams pass incomplete to Jackson Ostrand. |
| 3rd and 9 at CLARKE31 | Kenyon Williams pass incomplete to Jayden Wyer. |
| 4th and 9 at CLARKE31 | Brandon Mueller punt 34 yards to the CSC35, downed. |
| 5 plays, 20 yards, 02:06 elapsed | |
| Culver-Stockton (MO) at 07:34 | |
| 1st and 10 at CSC35 | Culver-Stockton drive start at 07:34. |
| 1st and 10 at CSC35 | Demarion Cobb rush for 2 yards to the CSC37 (TJ Shropshire; Bryan Valdes). |
| 2nd and 8 at CSC37 | Brock Nellor pass incomplete to Dominic Herrera. |
| 3rd and 8 at CSC37 | Brock Nellor pass complete to Byron Fisher for 23 yards to the CLARKE40 (Johel Gonzalez), out-of-bounds, PENALTY CSC illegal motion 5 yards to the CSC32, NO PLAY. |
| 3rd and 13 at CSC32 | Brock Nellor pass incomplete to Byron Fisher. |
| 4th and 13 at CSC32 | Walroux Venter punt 44 yards to the CLARKE24, fair catch by Jackson Ostrand. |
| 3 plays, -3 yards, 01:08 elapsed | |
| Clarke (IA) at 06:26 | |
| 1st and 10 at CLARKE24 | Clarke (IA) drive start at 06:26. |
| 1st and 10 at CLARKE24 | Kenyon Williams pass complete to Jaquan Graham for 46 yards to the CSC30 (Maddox Fraley; Hyland Generlet). |
| 1st and 10 at CSC30 | Craig Elmore rush for 6 yards to the CSC24 (Tyheim Merriel; Ty Leu). |
| 2nd and 4 at CSC24 | Kenyon Williams pass incomplete to Jayden Wyer. |
| 3rd and 4 at CSC24 | Craig Elmore rush for 4 yards to the CSC20 (Kendall Fowler; Hyland Generlet). |
| 1st and 10 at CSC20 | PENALTY CLARKE false start (Zach Rinehart) 5 yards to the CSC25. |
| 1st and 15 at CSC25 | Craig Elmore rush for 25 yards to the CSC00, TOUCHDOWN, clock 03:54. |
| Ben Jaeger kick attempt good. | |
| Culver-Stockton (MO) 7, Clarke (IA) 14 | |
| 5 plays, 76 yards, 02:32 elapsed | |
| Steele Fredrick kickoff 60 yards to the CSC05, Robert Jones return 42 yards to the CSC47 (Cody Kautz). | |
| Culver-Stockton (MO) at 03:44 | |
| 1st and 10 at CSC47 | Culver-Stockton drive start at 03:44. |
| 1st and 10 at CSC47 | Tyler Danzey rush for 4 yards to the CLARKE49 (Rondell Juba), out-of-bounds, PENALTY CSC holding (Jett Smith) 10 yards to the CSC41. |
| 1st and 16 at CSC41 | Brock Nellor rush for 3 yards to the CSC44 (Johel Gonzalez). |
| 2nd and 13 at CSC44 | Brock Nellor pass complete to Nicholas Luster for 14 yards to the CLARKE42, fumble forced by Bryan Valdes, fumble by Nicholas Luster recovered by CLARKE Rondell Juba at CLARKE42. |
| 3 plays, 11 yards, 01:10 elapsed | |
| Clarke (IA) at 02:34 | |
| 1st and 10 at CLARKE42 | Clarke (IA) drive start at 02:34. |
| 1st and 10 at CLARKE42 | Jaquan Graham rush for 1 yard to the CLARKE43 (Keahi Ching; Tyheim Merriel), out-of-bounds. |
| 2nd and 9 at CLARKE43 | Kenyon Williams pass complete to Craig Elmore for 2 yards to the CLARKE45 (Mason Vicary; Tyheim Merriel). |
| 3rd and 7 at CLARKE45 | Kenyon Williams pass incomplete to Jackson Ostrand. |
| 4th and 7 at CLARKE45 | Brandon Mueller punt 45 yards to the CSC10, out-of-bounds. |
| 3 plays, 3 yards, 01:53 elapsed | |
| Culver-Stockton (MO) at 00:41 | |
| 1st and 10 at CSC10 | Culver-Stockton drive start at 00:41. |
| 1st and 10 at CSC10 | Demarion Cobb rush for 19 yards to the CSC29 (Johel Gonzalez), out-of-bounds. |
| 1st and 10 at CSC29 | PENALTY CSC false start (Paris Roby) 5 yards to the CSC24. |
| back to top | |
|
4th
|
|
| 1st and 15 at CSC24 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at CSC24 | Brock Nellor sacked for loss of 6 yards to the CSC18 (Johel Gonzalez). |
| 2nd and 21 at CSC18 | Demarquez Johns rush for 6 yards to the CSC24 (Camden Schoor; TJ Shropshire). |
| 3rd and 15 at CSC24 | Brock Nellor pass complete to Isaiah Eppinger for loss of 4 yards to the CSC20 (Tre Langley; Bryan Valdes). |
| 4th and 19 at CSC20 | Walroux Venter punt 55 yards to the CLARKE25, downed. |
| 4 plays, 10 yards, 02:41 elapsed | |
| Clarke (IA) at 13:00 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 13:00. |
| 1st and 10 at CLARKE25 | Craig Elmore rush for 3 yards to the CLARKE28 (Keahi Ching). |
| 2nd and 7 at CLARKE28 | Kenyon Williams pass complete to Jaquan Graham for 10 yards to the CLARKE38 (Carlos Price). |
| 1st and 10 at CLARKE38 | Kenyon Williams rush for 5 yards to the CLARKE43 (Chris Rogers). |
| 2nd and 5 at CLARKE43 | Craig Elmore rush for 3 yards to the CLARKE46 (Rashad Hinson; Hyland Generlet). |
| 3rd and 2 at CLARKE46 | Craig Elmore rush for loss of 1 yard to the CLARKE45 (Anthony Flores). |
| 4th and 3 at CLARKE45 | Brandon Mueller punt 35 yards to the CSC20, fair catch by Robert Jones. |
| 5 plays, 20 yards, 03:14 elapsed | |
| Culver-Stockton (MO) at 09:46 | |
| 1st and 10 at CSC20 | Culver-Stockton drive start at 09:46. |
| 1st and 10 at CSC20 | Brock Nellor pass complete to Slayton Ochoa for 17 yards to the CSC37. |
| 1st and 10 at CSC37 | Tyler Danzey rush for no gain to the CSC37 (Victor Conde IV; Bryan Valdes). |
| 2nd and 10 at CSC37 | Brock Nellor pass incomplete to Slayton Ochoa (Steele Fredrick). |
| 3rd and 10 at CSC37 | Brock Nellor pass incomplete to Slayton Ochoa. |
| 4th and 10 at CSC37 | Walroux Venter punt 38 yards to the CLARKE25, fair catch by Jackson Ostrand. |
| 4 plays, 17 yards, 01:20 elapsed | |
| Clarke (IA) at 08:26 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 08:26. |
| 1st and 10 at CLARKE25 | Craig Elmore rush for 7 yards to the CLARKE32 (Rommarrus Hinso; Mason Vicary). |
| 2nd and 3 at CLARKE32 | Kenyon Williams pass incomplete to Jayden Wyer (Tyheim Merriel). |
| 3rd and 3 at CLARKE32 | Craig Elmore rush for loss of 1 yard to the CLARKE31 (Kendall Fowler; Mason Vicary). |
| 4th and 4 at CLARKE31 | Brandon Mueller punt 58 yards to the CSC11, downed. |
| 3 plays, 6 yards, 01:35 elapsed | |
| Culver-Stockton (MO) at 06:51 | |
| 1st and 10 at CSC11 | Culver-Stockton drive start at 06:51. |
| 1st and 10 at CSC11 | Brock Nellor pass incomplete to Bobby Ezzard (Jordan Summage). |
| 2nd and 10 at CSC11 | Tyler Danzey rush for 3 yards to the CSC14 (Bryan Valdes; Andrew Adams). |
| 3rd and 7 at CSC14 | Brock Nellor pass incomplete to Dominic Herrera. |
| 4th and 7 at CSC14 | Walroux Venter punt 51 yards to the CLARKE35, downed. |
| 3 plays, 3 yards, 01:09 elapsed | |
| Clarke (IA) at 05:42 | |
| 1st and 10 at CLARKE35 | Clarke (IA) drive start at 05:42. |
| 1st and 10 at CLARKE35 | Craig Elmore rush for 4 yards to the CLARKE39 (Devonte Jordan; Rashad Hinson). |
| 2nd and 6 at CLARKE39 | Craig Elmore rush for 1 yard to the CLARKE40 (Hyland Generlet; Kendall Fowler). |
| 3rd and 5 at CLARKE40 | Kenyon Williams pass complete to Jayden Wyer for 6 yards to the CLARKE46, out-of-bounds. |
| 1st and 10 at CLARKE46 | Craig Elmore rush for 4 yards to the 50 yardline (Devonte Jordan). |
| 2nd and 6 at CLARKE50 | Craig Elmore rush for 6 yards to the CSC44 (Makale Cummings; Maddox Fraley). |
| 1st and 10 at CSC44 | PENALTY CLARKE false start (David Espino) 5 yards to the CSC49. |
| 1st and 15 at CSC49 | Craig Elmore rush for 1 yard to the CSC48 (Kendall Fowler; Ty Leu). |
| 2nd and 14 at CSC48 | Timeout Culver-Stockton, clock 01:40. |
| 2nd and 14 at CSC48 | Craig Elmore rush for 2 yards to the CSC46 (Anthony Flores; Devonte Jordan). |
| 3rd and 12 at CSC46 | Timeout Culver-Stockton, clock 01:33. |
| 3rd and 12 at CSC46 | Craig Elmore rush for loss of 3 yards to the CSC49 (Anthony Flores). |
| 4th and 15 at CSC49 | Timeout Culver-Stockton, clock 01:27. |
| 4th and 15 at CSC49 | Brandon Mueller punt 32 yards to the CSC17, fair catch by Robert Jones. |
| 8 plays, 16 yards, 04:23 elapsed | |
| Culver-Stockton (MO) at 01:19 | |
| 1st and 10 at CSC17 | Culver-Stockton drive start at 01:19. |
| 1st and 10 at CSC17 | Brock Nellor pass incomplete. |
| 2nd and 10 at CSC17 | Brock Nellor pass complete to Bobby Ezzard for 7 yards to the CSC24 (Tre Langley). |
| 3rd and 3 at CSC24 | Brock Nellor pass incomplete. |
| 4th and 3 at CSC24 | Brock Nellor pass complete to Slayton Ochoa for 10 yards to the CSC34 (KJ Brown). |
| 1st and 10 at CSC34 | Brock Nellor pass incomplete. |
| 2nd and 10 at CSC34 | Brock Nellor pass incomplete to Bobby Ezzard. |
| 3rd and 10 at CSC34 | Brock Nellor pass incomplete to Slayton Ochoa (Johel Gonzalez). |
| 4th and 10 at CSC34 | Brock Nellor pass complete to Slayton Ochoa for 14 yards to the CSC48, out-of-bounds. |
| 1st and 10 at CSC48 | Brock Nellor pass incomplete. |
| 2nd and 10 at CSC48 | Brock Nellor pass incomplete to Slayton Ochoa. |
| 3rd and 10 at CSC48 | Brock Nellor pass complete to Slayton Ochoa for 11 yards to the CLARKE41 (Bryan Valdes), out-of-bounds. |
| 1st and 10 at CLARKE41 | PENALTY CSC false start (Jace Waterman) 5 yards to the CLARKE46. |
| 1st and 15 at CLARKE46 | Brock Nellor pass complete to Bobby Ezzard for 5 yards to the CLARKE41 (Bryan Valdes). |
| 12 plays, 42 yards, 01:19 elapsed | |
| 2nd and 10 at CLARKE41 | End of game, clock 00:00. |
| back to top | |