|
Missouri Baptist at Culver-Stockton - Canton, Mo. 9/16/2023 - 6:00 PM |
|
|
Missouri Baptist
30 |
Culver-Stockton (MO)
33 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Missouri Baptist (0-3) | 10 | 7 | 7 | 6 | 0 | 30 |
| Culver-Stockton (MO) (1-3) | 0 | 14 | 13 | 3 | 3 | 33 |
| Canton, Mo. | Poulton Stadium | ||||||
| Prd | Time | Scoring Summary | Missouri Baptist - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 11:19 |
Missouri Baptist
- Jonah Cox 19 yd field goal.
Drive: 8 plays, 73 yards in 3:41. |
3 - 0 |
| 1 | 02:48 | Missouri Baptist - Jordan Simpson pass complete to Gavin Claud for 26 yards to the CSC00, TOUCHDOWN, clock 02:48. (Jonah Cox kick is good). | 10 - 0 |
| 2 | 14:56 | Culver-Stockton (MO) - Brock Nellor rush for 2 yards to the MBU00, TOUCHDOWN, clock 14:56. (Ethan Boulanger kick is good). | 10 - 7 |
| 2 | 06:28 | Culver-Stockton (MO) - Brock Nellor rush for 2 yards to the MBU00, TOUCHDOWN, clock 06:28. (Ethan Boulanger kick is good). | 10 - 14 |
| 2 | 03:41 | Missouri Baptist - Darius Morrison rush for 23 yards to the CSC00, TOUCHDOWN, clock 03:41. (Jonah Cox kick is good). | 17 - 14 |
| 3 | 12:59 | Culver-Stockton (MO) - Brock Nellor pass complete to Freddy Edwards for 36 yards to the MBU00, TOUCHDOWN, clock 12:59. (Ethan Boulanger kick failed). | 17 - 20 |
| 3 | 09:04 | Culver-Stockton (MO) - Brock Nellor pass complete to Freddy Edwards for 23 yards to the MBU00, TOUCHDOWN, clock 09:04. (Ethan Boulanger kick is good). | 17 - 27 |
| 3 | 03:24 | Missouri Baptist - Lionel Banks rush for 3 yards to the CSC00, TOUCHDOWN, clock 03:24. (Jonah Cox kick is good). | 24 - 27 |
| 4 | 11:36 |
Missouri Baptist
- Jonah Cox 25 yd field goal.
Drive: 9 plays, 70 yards in 4:26. |
27 - 27 |
| 4 | 05:21 |
Culver-Stockton (MO)
- Ethan Boulanger 33 yd field goal.
Drive: 16 plays, 62 yards in 6:15. |
27 - 30 |
| 4 | 00:00 |
Missouri Baptist
- Jonah Cox 19 yd field goal.
Drive: 15 plays, 79 yards in 5:21. |
30 - 30 |
| OT | 15:00 | Culver-Stockton (MO) - Ethan Boulanger 25 yd field goal. | 30 - 33 |
| Missouri Baptist | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 25 | FIRST DOWNS | 27 |
| 14 11 0 |
Passing Rushing Penalty |
8 14 5 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 515 | TOTAL OFFENSE | 374 |
| 76 6.8 |
Total Offensive Plays Average gain per play |
76 4.9 |
| 282 | NET YARDS PASSING | 198 |
| 17-34
8.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
6.8 0-0 1 |
| 233 | NET YARDS RUSHING | 176 |
| 42 5.5 |
Rushing Attempts Average gain per rush |
47 3.7 |
| 6-217 | PUNTS: Number-Yards | 5-212 |
| 36.2 | Average | 42.4 |
| 98 | TOTAL RETURN YARDS | 135 |
| 2-3 5-95 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-67 4-68 0 0 |
| 12-123 | PENALTIES: Number-Yards | 9-86 |
| 1 -1 | FUMBLES: Number-Lost | 4 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:40 | TIME OF POSSESSION | 28:20 |
Missouri Baptist |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Anthony Graham | 6 | 4 | 10 | - | - | - | - | 2 | |||
| 21 | Kaden Lutjen-Williams | 4 | 5 | 9 | - | - | - | - | ||||
| 33 | Cade Biedscheid | 5 | 3 | 8 | - | - | - | 1-0 | ||||
| 50 | Damarcus Allen | 3 | 4 | 7 | - | 1 - 2 | - | - | 1 | |||
| 13 | Nick Stepney | 4 | 2 | 6 | - | - | - | - | ||||
| 26 | Tony Brasfield Jr. | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 44 | Blake Kight | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 11 | Rakweon Ramsey | 4 | 1 | 5 | - | 1 - 1 | 1 | - | - | |||
| 48 | Brady Davis | 1 | 4 | 5 | - | 1 - 3 | 1-0 | - | ||||
| 23 | Caleb Ford | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | Rondale Messer | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Carl Garmon Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Zeppelin Velder | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Bobby Neibert | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Paxton Graves | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Fred Moïse | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Blake Lintzenich | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 30 | 78 | - | 4 - 8 | 1 | 1-0 | 1-0 | 1 | 3 | ||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Devonte Jordan | 7 | 4 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 5D | Anthony Flores | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 33 | Hunter Feiden | 4 | 5 | 9 | - | 1 - 3 | - | - | ||||
| 6D | Hyland Generlette | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 2F | Maddox Fraley | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 4D | Carlos Price | 4 | 1 | 5 | - | - | - | - | ||||
| 1D | Sonny Jenkins | 3 | 1 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 2D | Jeremiah Fergerson | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 3D | Robert Jones | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 24 | Chris Rogers | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 54 | Dylan DeRosier | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 0D | Kendall Fowler | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 7D | Tyheim Merriel | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2Z | Zeshaun Adams | 0 | 2 | 2 | - | - | - | - | ||||
| 4A | Mason Vicary | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Rommarrus Hinson | 0 | 2 | 2 | - | - | - | - | ||||
| 87 | Ian Poore | 1 | 1 | 2 | - | - | - | - | ||||
| 1S | Jett Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 5G | Asher Weinberg | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tyler Danzey | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Dexter Marsh | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 12 | Walroux Venter | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Blake Wibel | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Makale Cummings | 0 | 1 | 1 | - | - | - | - | 2 | |||
| TOTALS | 38 | 48 | 86 | - | 5 - 10 | 1 | 1-0 | - | 4 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 534 Weather: Partly Cloudy Temperature: 72 deg Wind: 4 mph NW |
Referee: David Fast Umpire: Luke Shawhan Head Linesman: Garrett Gobble Line Judge: Joe Hadinger Back Judge: Tyson Tibbs Field Judge: Jason Sebelien Side Judge: Quintin Nichols Scorekeeper: John Schild |