|
Culver-Stockton at Peru State - Oak Bowl 11/12/2022 - 1:00 PM |
|
|
Culver-Stockton (MO)
12 |
Peru State
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (5-6, 3) | 0 | 3 | 3 | 6 | 12 |
| Peru State (6-5, 4) | 0 | 10 | 7 | 0 | 17 |
| Oak Bowl | | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - Peru State |
|---|---|---|---|
| 2 | 12:30 | Peru State - Will Mueller rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 12:30. (Mack Boekhout kick is good). | 0 - 7 |
| 2 | 04:05 |
Culver-Stockton (MO)
- Michael Velasco 28 yd field goal.
Drive: 10 plays, 53 yards in 3:49. |
3 - 7 |
| 2 | 00:00 |
Peru State
- Mack Boekhout 25 yd field goal.
Drive: 12 plays, 62 yards in 4:05. |
3 - 10 |
| 3 | 03:28 | Culver-Stockton (MO) - Michael Velasco 40 yd field goal. | 6 - 10 |
| 3 | 02:05 | Peru State - Will Mueller pass complete to T. Schieffer for 12 yards to the CULVER-S00, TOUCHDOWN, clock 02:05. (Mack Boekhout kick is good). | 6 - 17 |
| 4 | 05:30 | Culver-Stockton (MO) - Jase Orndorff pass complete to Mason Hackman for 9 yards to the PERU STA00, TOUCHDOWN, clock 05:30. (2 pt conversion pass by Jase Orndorff failed). | 12 - 17 |
| Culver-Stockton (MO) | Statistics | Peru State |
|---|---|---|
| 18 | FIRST DOWNS | 15 |
| 9 7 2 |
Passing Rushing Penalty |
7 7 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 291 | TOTAL OFFENSE | 277 |
| 66 4.4 |
Total Offensive Plays Average gain per play |
71 3.9 |
| 183 | NET YARDS PASSING | 106 |
| 17-37
4.9 4-66 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19
5.6 1-5 1 |
| 108 | NET YARDS RUSHING | 171 |
| 29 3.7 |
Rushing Attempts Average gain per rush |
52 3.3 |
| 8-276 | PUNTS: Number-Yards | 10-433 |
| 34.5 | Average | 43.3 |
| 53 | TOTAL RETURN YARDS | 127 |
| 2-21 1-16 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-127 1-0 |
| 4-40 | PENALTIES: Number-Yards | 4-58 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 4-66 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:16 | TIME OF POSSESSION | 35:44 |
Culver-Stockton (MO) |
Peru State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Hyland Generlette | 7 | 6 | 13 | - | - | - | - | ||||
| 8D | Darren Jones | 5 | 6 | 11 | - | 1.5 - 1 | - | - | ||||
| 5D | Anthony Flores | 2 | 5 | 7 | - | - | - | - | ||||
| 7D | Shon Jackson | 5 | 2 | 7 | - | - | - | 1-16 | ||||
| 9D | Dexter Marsh | 6 | 0 | 6 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 4D | Carlos Price | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | David Hernandez | 2 | 2 | 4 | - | - | - | - | ||||
| 0D | Kendall Fowler | 2 | 1 | 3 | - | - | - | - | ||||
| 83 | Grant Watts | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Makale Cummings | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2D | Jeremiah Fergerson | 1 | 1 | 2 | - | - | - | - | ||||
| 2F | Maddox Fraley | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Chris Rogers | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Devonte Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Noah Dukes | 1 | 1 | 2 | - | - | - | - | ||||
| 1S | Jett Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Sonny Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Michael Velasco | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kyle Amburgey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Anthony Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Dylan DeRosier | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 38 | 77 | 1 - 5 | 3 - 7 | 1-0 | 1-16 | 1 | ||||
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Garry Fleming | 4 | 3 | 7 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 5D | Clayton Thrasher | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 19 | Cameron Davis | 4 | 3 | 7 | 1 - 11 | 1 - 11 | - | - | ||||
| 2D | Carlos Thomas | 5 | 1 | 6 | 1 - 13 | 2 - 14 | - | - | 3 | |||
| 16 | Kile Bentley | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 91 | Aaron Thomas | 3 | 3 | 6 | 1 - 36 | 3 - 52 | 1 | - | - | |||
| 25 | Abe Metelus | 5 | 0 | 5 | - | - | - | - | ||||
| 1D | Deiontay Dozier | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 4D | Jarrius Curry | 2 | 0 | 2 | - | - | - | 1-0 | 4 | |||
| 7C | Craig Jones | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 9D | Ka'Von Lofton | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Isaiah Murrell | 0 | 2 | 2 | - | - | - | - | ||||
| 9C | Cedric Terrell | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Mason Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Caleb Jackson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 22 | Isaiah Cornell | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Trevohn Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dijon Miles | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Charles Carr | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Elijah Milsap | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Nathan Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 30 | 64 | 4 - 66 | 10 - 88 | 1 | 1-0 | 1-0 | 14 | |||
| Other Information | |
|---|---|
|
Location: Oak Bowl Attendance: 0 |
Scorekeeper: T Fangman |