|
William Penn at Culver-Stockton - Canton, Mo. 10/30/2021 - 12:00 PM |
|
|
William Penn
28 |
Culver-Stockton
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (1-7, 0) | 14 | 7 | 7 | 0 | 28 |
| Culver-Stockton (6-2, 2) | 21 | 21 | 7 | 3 | 52 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | William Penn - Culver-Stockton |
|---|---|---|---|
| 1 | 12:40 | Culver-Stockton - Jase Orndorff pass complete to Connor Perrine for 27 yards to the WPU00, TOUCHDOWN, clock 12:40. (Michael Velasco kick is good). | 0 - 7 |
| 1 | 08:37 | Culver-Stockton - Jase Orndorff pass complete to Slayton Ochoa for 79 yards to the WPU00, TOUCHDOWN, clock 08:37. (Michael Velasco kick is good). | 0 - 14 |
| 1 | 06:29 | William Penn - Ben Sherman rush for 27 yards to the CSC00, TOUCHDOWN, clock 06:29. (Ethan Olivas kick is good). | 7 - 14 |
| 1 | 04:15 | William Penn - Ben Sherman rush for 5 yards to the CSC00, TOUCHDOWN, clock 04:15. (Ethan Olivas kick is good). | 14 - 14 |
| 1 | 03:15 | Culver-Stockton - Tyler Danzey rush for 42 yards to the WPU00, TOUCHDOWN, clock 03:15. (Michael Velasco kick is good). | 14 - 21 |
| 2 | 11:15 | Culver-Stockton - Jase Orndorff pass complete to Slayton Ochoa for 58 yards to the WPU00, TOUCHDOWN, clock 11:15. (Michael Velasco kick is good). | 14 - 28 |
| 2 | 06:23 | William Penn - Ben Sherman rush for 1 yard to the CSC00, TOUCHDOWN, clock 06:23. (Ethan Olivas kick is good). | 21 - 28 |
| 2 | 05:35 | Culver-Stockton - Jase Orndorff pass complete to Slayton Ochoa for 78 yards to the WPU00, TOUCHDOWN, clock 05:35. (Michael Velasco kick is good). | 21 - 35 |
| 2 | 00:49 | Culver-Stockton - Tyler Danzey rush for 9 yards to the WPU00, TOUCHDOWN, clock 00:49. (Michael Velasco kick is good). | 21 - 42 |
| 3 | 08:29 | William Penn - Rodney Hall pass complete to Adrian Aviles for 19 yards to the CSC00, TOUCHDOWN, clock 08:29. (Ethan Olivas kick is good). | 28 - 42 |
| 3 | 03:33 | Culver-Stockton - Jordan Grant rush for 1 yard to the WPU00, TOUCHDOWN, clock 03:33. (Michael Velasco kick is good). | 28 - 49 |
| 4 | 11:25 |
Culver-Stockton
- Michael Velasco 20 yd field goal.
Drive: 8 plays, 84 yards in 3:45. |
28 - 52 |
| William Penn | Statistics | Culver-Stockton |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 4 14 0 |
Passing Rushing Penalty |
8 11 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 369 | TOTAL OFFENSE | 574 |
| 66 5.6 |
Total Offensive Plays Average gain per play |
56 10.3 |
| 122 | NET YARDS PASSING | 390 |
| 6-14
8.7 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-17
22.9 0-0 1 |
| 247 | NET YARDS RUSHING | 184 |
| 52 4.8 |
Rushing Attempts Average gain per rush |
39 4.7 |
| 4-143 | PUNTS: Number-Yards | 0 0 |
| 35.8 | Average | |
| 117 | TOTAL RETURN YARDS | 92 |
| 0 0 7-117 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-92 0 0 |
| 3-30 | PENALTIES: Number-Yards | 3-30 |
| 7 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:42 | TIME OF POSSESSION | 25:18 |
William Penn |
Culver-Stockton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Zenin Hall | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 34 | Turner Ellis | 1 | 4 | 5 | - | - | - | - | ||||
| 41 | Tramon Lias | 2 | 3 | 5 | - | - | - | - | ||||
| 51 | Rogan Pforts | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 4 | D'Mauryon Hunter | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Deontae Bass | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Spencer Steele | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 26 | Armon Pledge | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Harlan Plumber | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Eric Hughes | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 46 | Carvelle Jamison | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Jaden Curtis | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 19 | Mason Ford | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Colton Horak | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Gavin Ozmun | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Marquis Knighten | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 9 | Daequan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jeremiah Flewellen | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Howard Huerta | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Kemeron Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Isaac Knudsen | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Juron Bridgeforth | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 10 | 1 | - | - | |||
| 42 | Nick Antonowich | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 30 | 32 | 62 | - | 6 - 20 | 1 | 0-0 | 1-0 | 1 | |||
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Dalton Huffman | 6 | 8 | 14 | 1 - 8 | 1.5 - 9 | 2 | - | - | |||
| 41 | Nolan Dreher | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 7D | Shon Jackson | 4 | 2 | 6 | - | - | - | - | ||||
| 1S | Ian Sweeney | 2 | 3 | 5 | - | - | - | - | ||||
| 4D | Eric Nicks | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 24 | Darren Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Jeremiah Fergerson | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 3D | Jahmar Bingham | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8D | Julian Pittman, Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Sam Baillie | 2 | 1 | 3 | - | 1 - 2 | 1 | - | - | |||
| 36 | Pat Robinson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Noah Dukes | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Antonius Hurd | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jamal Beaty | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Hyland Generlette | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 37 | Jett Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 1C | Carlos Price | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Isaiah Eppinger | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Damonni Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Aubre Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Dexter Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brandon Webb | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 38 | 74 | 2 - 14 | 4 - 18 | 3 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 777 Weather: Sunny Temperature: 55 Wind: 6 mph NW |
Referee: Ronald Gragg Umpire: Kyle Ward Head Linesman: Keith Randall Line Judge: Chris Reindl Back Judge: Joe Newbanks Field Judge: Randy Reindl Side Judge: Tony Sloan Scorekeeper: John Schild |