William Penn (IA) vs. Culver-Stockton (MO)
4/25/2026 at Canton, Mo. (Nichols Field)
William Penn (IA) 19 (23-22, 12-12)

Player AB R H RBI BB SO PO A LOB
 
McGwire Jephson ss 5 3 3 4 0 1 0 1 0
   Corbin Krueger 1 0 0 0 0 1 0 0 0
Aiden North c 3 1 1 1 2 0 6 0 0
   Kazin Miller pr 0 0 0 0 0 0 0 0 0
Abraham Arroyo dh 4 3 3 3 0 0 0 0 0
   Logan Bialek dh 1 3 1 1 0 0 0 0 0
Keoni Young 3b 4 1 1 1 2 0 1 2 3
Sawyer Hardman lf 3 1 1 4 1 0 3 0 0
Shane Mailloux 1b 4 0 1 2 0 1 5 0 1
   Albert Jaquez 1b 0 1 0 0 1 0 0 0 0
Ened Perez 2b 4 1 2 1 0 1 1 1 3
   Leland Riley II 0 1 0 0 0 0 0 0 0
Jagger Mitchell rf 3 2 1 0 0 1 0 0 2
   Jackson Conjardi rf 1 0 0 0 0 0 0 0 0
Andres Pineda cf 4 2 2 0 1 1 5 0 0
Ethan Peters p 0 0 0 0 0 0 0 0 0
   Jack Nesje p 0 0 0 0 0 0 0 0 0
Totals 37 19 16 17 7 6 21 4 9
Culver-Stockton (MO) 7 (13-32, 6-18)

Player AB R H RBI BB SO PO A LOB
 
Jack Linenfelser rf 2 1 1 1 0 0 2 0 0
Harry Oden lf 4 1 3 1 1 1 0 0 0
Jeremiah Morris dh 3 0 0 1 1 0 0 0 4
General Schofield cf 4 0 1 1 0 0 4 0 3
Cooper Kiel c 4 0 1 0 0 1 6 0 0
   Oscar Calhoun pr 0 1 0 0 0 0 0 0 0
Giancarlo Arroyo 1b 3 1 1 2 0 1 3 0 0
Ethan Weber 2b 1 0 0 0 0 1 3 0 3
   Lance Rewerts 2b 2 0 0 0 0 1 0 1 0
Tyler Schmidt ss 2 1 0 0 1 1 1 0 1
Kannon Kirk 3b 4 2 2 0 0 0 1 0 0
Carter Jones p 0 0 0 0 0 0 0 0 0
   Ethan Stephenson 0 0 0 0 0 0 0 0 0
   Charlie Stergos 0 0 0 0 0 0 0 0 0
   Carson Selk 0 0 0 0 0 0 0 0 0
   Jared Marty 0 0 0 0 0 0 0 0 0
   Connor Gillock 0 0 0 0 0 0 1 0 0
   Luke Neely p 0 0 0 0 0 0 0 0 0
Totals 29 7 9 6 3 6 21 1 11
Score by Innings R H E
 
William Penn (IA) 1 5 0 0 0 11 2 19 16 2
Culver-Stockton (MO) 1 2 0 0 0 0 4 7 9 2
William Penn (IA): E - McGwire Jephson; Keoni Young. 2B - McGwire Jephson 2; Sawyer Hardman; Ened Perez; Andres Pineda. HR - Abraham Arroyo. RBI - McGwire Jephson 4; Aiden North; Abraham Arroyo 3; Logan Bialek; Keoni Young; Sawyer Hardman 4; Shane Mailloux 2; Ened Perez. Sac - Sawyer Hardman.
Culver-Stockton (MO): E - Harry Oden; Tyler Schmidt. 2B - Harry Oden. 3B - Cooper Kiel. HR - Giancarlo Arroyo. RBI - Jack Linenfelser; Harry Oden; Jeremiah Morris; General Schofield; Giancarlo Arroyo 2. Sac - Jeremiah Morris. SB - Harry Oden.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Peters (W, 3-3) 6.0 5 3 3 1 6 0 0 0 6 0 22 30 7 3 95
Jack Nesje 1.0 4 4 4 2 0 1 1 0 0 0 7 9 3 0 33
Totals 7.0 9 7 7 3 6 1 1 0 6 0 29 39 10 3 128
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Jones (L, 3-4) 1.2 6 6 6 3 2 0 1 0 1 0 10 15 2 1 57
Ethan Stephenson 3.0 1 0 0 1 3 0 1 0 0 0 10 11 6 0 41
Charlie Stergos 0.1 4 5 5 0 0 0 0 0 1 0 5 6 1 0 18
Carson Selk 0.1 2 3 3 0 0 0 0 0 1 0 3 4 0 1 19
Jared Marty 0.2 2 3 2 0 0 1 1 0 0 0 5 5 1 1 13
Connor Gillock 0.2 1 2 2 3 1 0 3 0 1 0 3 7 1 0 35
Luke Neely 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 7.0 16 19 18 7 6 1 6 0 4 0 37 49 12 3 184
William Penn (IA): Batters Faced - Ethan Peters 30; Jack Nesje 9. WP - Jack Nesje. HBP - Ethan Peters 6.
Culver-Stockton (MO): Batters Faced - Carter Jones 15; Ethan Stephenson 11; Charlie Stergos 6; Carson Selk 4; Jared Marty 5; Connor Gillock 7; Luke Neely. WP - Carter Jones; Ethan Stephenson; Jared Marty; Connor Gillock 3. HBP - Carter Jones; Charlie Stergos; Carson Selk; Connor Gillock.
Umpires - HP: Jacob Hudson , 1B: Paul Vann
Start: 3:30 PM Duration: 2:51 Attendance: 188