William Penn (IA) vs. Culver-Stockton (MO)
4/24/2026 at Canton, Mo. (Nichols Field)
William Penn (IA) 21 (22-21, 11-11)

Player AB R H RBI BB SO PO A LOB
 
McGwire Jephson ss 5 4 4 1 0 0 4 1 0
Aiden North c 5 0 2 2 0 0 5 0 1
   Leland Riley II c 1 0 0 0 0 1 1 0 0
Abraham Arroyo dh 5 2 1 1 1 2 0 0 1
Keoni Young 3b 5 3 4 5 0 0 1 2 0
   Kazin Miller 0 1 0 0 0 0 0 0 0
   Adrian Ayala 3b 0 0 0 0 0 0 0 1 0
Sawyer Hardman lf 3 1 2 3 0 0 3 0 0
Shane Mailloux 1b 5 1 2 1 0 1 4 0 3
   Albert Jaquez 1b 0 0 0 0 0 0 0 0 0
Ened Perez 2b 4 3 1 1 1 0 0 0 0
Jagger Mitchell rf 3 2 2 2 0 1 1 0 0
   Logan Bialek rf 1 2 0 0 0 0 0 0 1
Andres Pineda cf 4 2 2 3 0 0 2 1 0
   Jackson Conjardi lf 1 0 0 0 0 0 0 0 0
Garrett Neiman p 0 0 0 0 0 0 0 0 0
   Peyton Locke p 0 0 0 0 0 0 0 0 0
Totals 42 21 20 19 2 5 21 5 6
Culver-Stockton (MO) 6 (12-31, 5-17)

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin 2b 2 0 1 2 0 1 0 0 0
   Gannon Young 2b 1 0 1 0 0 0 1 1 0
Jack Linenfelser rf 4 1 1 0 0 1 3 0 0
Harry Oden lf 4 0 3 1 0 0 2 0 0
Jeremiah Morris dh 4 0 1 0 0 2 0 0 4
General Schofield cf 4 1 1 0 0 0 1 0 2
Cooper Kiel c 2 0 1 0 2 0 5 0 0
   Oscar Calhoun pr 0 2 0 0 0 0 0 0 0
Wyatt Wright 1b 2 0 0 0 0 0 7 0 0
   Giancarlo Arroyo 1b 2 1 1 0 0 0 0 0 0
Ethan Weber 3b 4 1 1 1 0 2 1 2 1
Tyler Schmidt ss 2 0 1 1 1 0 1 3 0
Ryan Jung p 0 0 0 0 0 0 0 1 0
   Jared Marty 0 0 0 0 0 0 0 0 0
   Trent Siemens 0 0 0 0 0 0 0 0 0
   Cole Peterson p 0 0 0 0 0 0 0 0 0
Totals 31 6 12 5 3 6 21 7 7
Score by Innings R H E
 
William Penn (IA) 3 1 8 0 2 7 0 21 20 0
Culver-Stockton (MO) 1 0 0 2 0 3 0 6 12 4
William Penn (IA): 2B - McGwire Jephson; Sawyer Hardman; Jagger Mitchell; Andres Pineda. HR - Keoni Young. RBI - McGwire Jephson; Aiden North 2; Abraham Arroyo; Keoni Young 5; Sawyer Hardman 3; Shane Mailloux; Ened Perez; Jagger Mitchell 2; Andres Pineda 3. GIDP - Ened Perez.
Culver-Stockton (MO): E - Jack Linenfelser; Tyler Schmidt 3. 2B - Jack Linenfelser; General Schofield; Ethan Weber; Tyler Schmidt. RBI - Brandon Diaz Valentin 2; Harry Oden; Ethan Weber; Tyler Schmidt.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Neiman (W, 3-4) 6.0 12 6 6 2 5 0 2 0 1 0 28 31 7 4 102
Peyton Locke 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 10
Totals 7.0 12 6 6 3 6 0 2 0 1 0 31 35 9 4 112
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Jung (L, 1-5) 2.1 7 9 9 2 1 1 0 0 1 0 13 17 3 3 50
Jared Marty 2.2 6 5 3 0 2 0 3 0 0 0 16 16 5 1 66
Trent Siemens 0.0 6 7 6 0 0 0 0 0 2 0 7 9 0 0 24
Cole Peterson 2.0 1 0 0 0 2 0 0 0 0 0 6 6 1 2 24
Totals 7.0 20 21 17 2 5 1 3 0 3 0 42 48 9 6 164
William Penn (IA): Batters Faced - Garrett Neiman 31; Peyton Locke 4. WP - Garrett Neiman 2. HBP - Garrett Neiman.
Culver-Stockton (MO): Batters Faced - Ryan Jung 17; Jared Marty 16; Trent Siemens 9; Cole Peterson 6. WP - Jared Marty 3. HBP - Ryan Jung; Trent Siemens 2.
Umpires - HP: Brad Marti , 1B: Patrick Hiatt
Start: 3:30 PM Duration: 2:32 Attendance: 122