Clarke (IA) vs. Culver-Stockton (MO)
4/14/2026 at Peosta, Iowa
Clarke (IA) 17 (16-18, 10-4)

Player AB R H RBI BB SO PO A LOB
 
Omari Barksdale cf 5 2 2 0 0 1 1 0 0
   Jagger Rafkin cf 1 0 0 0 0 1 0 0 0
Brady Lord 2b 4 3 3 0 1 0 2 1 2
   Teddy Estudillo 2b 1 2 0 0 0 0 1 1 0
Eli Kelley rf 1 0 0 1 0 0 1 0 0
   Alex Cashman 3 2 2 1 0 0 4 0 0
   Jaxon Brooks rf 1 0 0 0 0 1 0 0 2
Darin Eales ss 3 1 1 2 2 0 0 1 0
   Anthany Dean 0 1 0 0 0 0 0 0 0
   Eric Hebert ss 0 0 0 0 0 0 0 1 0
Bryn Vantiger c 3 0 1 2 0 0 4 0 1
   Daniel Mendez 0 0 0 0 0 0 0 0 0
   Michael Jeffers c 0 0 0 0 0 0 1 0 0
Ethan Hefel 1b 4 1 2 1 0 0 3 0 1
   Christian Ayers 1b 0 1 0 1 1 0 1 0 0
Jordan Breen dh 3 1 3 1 0 0 0 0 0
   Jaiden Russin dh 1 1 1 1 0 0 0 0 0
Cole Swartz lf 3 1 2 0 0 0 3 0 0
   Dimitri Spatharakis lf 0 0 0 0 1 0 0 0 0
Nico Reed 3b 4 1 1 2 0 0 0 0 4
   Hunter Flores 3b 1 0 1 2 0 0 0 0 0
Zach Arnold p 0 0 0 0 0 0 0 1 0
   Lane Tyson 0 0 0 0 0 0 0 0 0
   Pierce Bousselot p 0 0 0 0 0 0 0 0 0
Totals 38 17 19 14 5 3 21 5 10
Culver-Stockton (MO) 1 (9-25, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin ss 2 0 0 0 1 0 1 2 0
Jack Linenfelser rf 3 0 0 0 0 1 4 0 0
Harry Oden lf 2 1 1 0 1 0 0 0 0
Jeremiah Morris dh 3 0 0 0 0 0 0 0 0
General Schofield cf 3 0 1 0 0 1 2 0 2
Cooper Kiel c 2 0 1 0 1 1 3 0 0
   Tyler Schmidt pr 0 0 0 0 0 0 0 0 0
Wyatt Wright 1b 3 0 1 1 0 1 6 1 0
Ethan Weber 2b 3 0 0 0 0 0 3 4 2
Yohander Ubiera 3b 2 0 0 0 0 1 1 1 0
Isaiah Naylor p 0 0 0 0 0 0 1 2 0
   Ethan Stephenson 0 0 0 0 0 0 0 0 0
   Cole Peterson 0 0 0 0 0 0 0 0 0
   Carson Selk 0 0 0 0 0 0 0 0 0
   Jared Marty p 0 0 0 0 0 0 0 0 0
Totals 23 1 4 1 3 5 21 10 4
Score by Innings R H E
 
Clarke (IA) 2 7 1 0 2 0 5 17 19 0
Culver-Stockton (MO) 0 0 0 1 0 0 0 1 4 2
Clarke (IA): 2B - Alex Cashman; Bryn Vantiger. 3B - Ethan Hefel. HR - Darin Eales. RBI - Eli Kelley; Alex Cashman; Darin Eales 2; Bryn Vantiger 2; Ethan Hefel; Christian Ayers; Jordan Breen; Jaiden Russin; Nico Reed 2; Hunter Flores 2. Sac - Eli Kelley. GIDP - Alex Cashman; Bryn Vantiger.
Culver-Stockton (MO): E - Brandon Diaz Valentin; Yohander Ubiera. RBI - Wyatt Wright. GIDP - Ethan Weber 2.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Arnold (W, 2-2) 5.0 3 1 1 3 4 0 0 0 0 0 17 20 7 3 78
Lane Tyson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Pierce Bousselot 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 7.0 4 1 1 3 5 0 0 0 0 0 23 26 9 5 99
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Naylor (L, 4-5) 2.0 9 9 3 1 0 0 2 0 1 0 15 18 2 4 46
Ethan Stephenson 3.0 6 3 3 1 0 1 0 0 1 0 13 15 5 2 38
Cole Peterson 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 15
Carson Selk 0.0 2 5 5 3 0 0 1 0 1 0 2 6 0 0 30
Jared Marty 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 13
Totals 7.0 19 17 11 5 3 1 3 0 4 0 38 48 9 7 142
Clarke (IA): Batters Faced - Zach Arnold 20; Lane Tyson 3; Pierce Bousselot 3.
Culver-Stockton (MO): Batters Faced - Isaiah Naylor 18; Ethan Stephenson 15; Cole Peterson 5; Carson Selk 6; Jared Marty 4. WP - Isaiah Naylor 2; Carson Selk. HBP - Isaiah Naylor; Ethan Stephenson; Cole Peterson; Carson Selk.

Start: 12:30 PM Duration: 2:13 Attendance: 0