Culver-Stockton (MO) vs. Grand View
3/14/2026 at Des Moines, IA (Lou Yacinich Stadium)
Culver-Stockton (MO) 5 (5-14, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin ss 4 0 2 1 0 0 0 5 0
Jack Linenfelser rf 3 1 2 0 0 0 3 0 1
Kannon Kirk 3b 3 1 0 0 1 0 0 2 0
Jeremiah Morris dh 3 0 1 1 1 1 0 0 1
Harry Oden lf 4 0 1 1 0 2 2 0 2
General Schofield cf 4 1 1 0 0 1 0 0 2
Wyatt Wright 1b 4 1 1 1 0 0 10 0 0
Cooper Kiel c 2 1 1 1 1 1 4 0 0
Ethan Weber 2b 3 0 0 0 0 3 2 1 1
   Dallas Slayton ph 1 0 0 0 0 1 0 0 0
Aaron Barr p 0 0 0 0 0 0 0 2 0
   Jared Marty 0 0 0 0 0 0 0 1 0
   Cole Peterson p 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 3 9 21 11 7
Grand View 6 (10-5, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Weston Barber dh 2 1 1 2 1 0 0 0 0
Patrick Bergkamp 2b 3 0 1 0 1 0 1 4 0
Roderick Tanamor ss 4 1 1 1 0 0 0 2 2
Jaden Drill 1b 2 0 0 0 1 0 11 0 0
Tatum Nuss rf 4 0 2 1 0 1 0 0 1
Thomas Maathuis 3b 3 1 0 0 0 2 1 4 4
Colin Driscoll lf 3 0 0 0 0 1 1 0 1
Ben Sandvig cf 4 2 2 2 0 0 0 0 0
Logan Strassburg c 1 0 0 0 0 0 9 1 0
   Bryce Higgens pr 0 1 0 0 0 0 0 0 0
   Nate Waknitz ph 0 0 0 0 1 0 0 0 0
Matt Hopper p 0 0 0 0 0 0 1 0 0
   Jalen Vorpahl 0 0 0 0 0 0 0 0 0
   Kye Kruse p 0 0 0 0 0 0 0 0 0
Totals 26 6 7 6 4 4 24 11 8
Score by Innings R H E
 
Culver-Stockton (MO) 0 2 0 0 0 0 3 0 5 9 1
Grand View 1 0 1 1 0 2 0 1 6 7 0
Culver-Stockton (MO): E - Brandon Diaz Valentin. 2B - Wyatt Wright; Cooper Kiel. RBI - Brandon Diaz Valentin; Jeremiah Morris; Harry Oden; Wyatt Wright; Cooper Kiel. SB - Jack Linenfelser 2; Kannon Kirk; Jeremiah Morris; Harry Oden.
Grand View: 2B - Ben Sandvig. HR - Ben Sandvig. RBI - Weston Barber 2; Roderick Tanamor; Tatum Nuss; Ben Sandvig 2. SB - Weston Barber; Roderick Tanamor 2; Tatum Nuss 2; Ben Sandvig; Bryce Higgens.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Barr 5.1 5 5 5 2 3 0 0 0 3 0 20 26 6 6 92
Jared Marty 0.2 0 0 0 2 0 0 0 0 0 0 1 4 0 2 14
Cole Peterson (L, 0-0) 1.0 2 1 1 0 1 1 0 0 0 0 5 5 0 2 13
Totals 7.0 7 6 6 4 4 1 0 0 3 0 26 35 6 10 119
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Hopper 6.2 7 5 5 3 6 0 0 1 1 0 25 30 2 11 113
Jalen Vorpahl 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 16
Kye Kruse (W, 1-0) 1.1 0 0 0 0 3 0 0 0 0 0 4 4 1 0 14
Totals 8.0 9 5 5 3 9 0 0 1 1 0 31 36 3 11 143
Culver-Stockton (MO): Batters Faced - Aaron Barr 26; Jared Marty 4; Cole Peterson 5. HBP - Aaron Barr 3.
Grand View: Batters Faced - Matt Hopper 30; Jalen Vorpahl 2; Kye Kruse 4. BK - Matt Hopper. HBP - Matt Hopper.

Start: 3:00 PM Duration: 2:22 Attendance: 0