Culver-Stockton (MO) vs. Freed-Hardeman (TN)
2/15/2026 at Henderson, TN
Culver-Stockton (MO) 4 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin ss 5 1 1 1 0 1 2 3 1
Kannon Kirk 3b 4 1 3 2 1 0 2 1 0
Jeremiah Morris 1b 5 0 1 0 0 3 7 1 2
General Schofield cf 3 0 0 0 1 2 3 0 0
Harry Oden lf 4 0 0 0 0 2 2 0 2
Tim Meyer dh 3 1 1 0 1 1 0 0 0
Dallas Slayton rf 3 0 1 0 1 1 0 0 0
Cooper Kiel c 4 0 0 0 0 1 7 1 3
   Tyler Schmidt pr 0 0 0 0 0 0 0 0 0
Ethan Weber 2b 4 1 1 1 0 1 1 1 0
Carter Jones p 0 0 0 0 0 0 0 0 0
   Liam Taylor p 0 0 0 0 0 0 0 1 0
   Charlie Stergos p 0 0 0 0 0 0 0 0 0
   Carter Lancaster p 0 0 0 0 0 0 0 0 0
   Ethan Stephenson p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 4 4 12 24 8 8
Freed-Hardeman (TN) 7 (6-2)

Player AB R H RBI BB SO PO A LOB
 
Brennen Gibson cf 5 1 2 1 0 2 1 0 2
Hunter Ryan 2b 2 2 1 0 3 0 1 1 0
Trace Anderson ss 4 0 1 0 1 0 2 3 1
Alejandro Diaz dh 4 1 2 1 1 0 0 0 3
   Ben Turner dh 0 0 0 0 0 0 0 0 0
JJ Pruneau c 5 0 2 1 0 0 11 1 3
   Colin Milligan pr 0 0 0 0 0 0 0 0 0
   Landon Scott pr 0 0 0 0 0 0 0 0 0
Brooks Jones 3b 4 1 2 0 0 1 0 3 0
Hunter McLemore 1b 2 1 1 0 2 1 8 1 0
   Michael Glick ph 1 1 0 0 0 0 0 0 0
Bo Mitchell rf 3 0 0 2 0 2 3 0 2
Brennan Petersen lf 1 0 0 0 2 0 0 0 2
   Chase Eakes lf 1 0 0 0 0 0 1 0 0
Hunter Gressel p 0 0 0 0 0 0 0 2 0
   Grayson Waller p 0 0 0 0 0 0 0 1 0
   Justin Smarr p 0 0 0 0 0 0 0 0 0
Totals 32 7 11 5 9 6 27 12 13
Score by Innings R H E
 
Culver-Stockton (MO) 0 0 3 1 0 0 0 0 0 4 8 3
Freed-Hardeman (TN) 1 0 3 0 2 0 1 0 X 7 11 1
Culver-Stockton (MO): E - Kannon Kirk; Charlie Stergos; Carter Lancaster. 2B - Brandon Diaz Valentin; Kannon Kirk; Ethan Weber. HR - Kannon Kirk. RBI - Brandon Diaz Valentin; Kannon Kirk 2; Ethan Weber.
Freed-Hardeman (TN): E - Hunter Ryan. 2B - Alejandro Diaz 2; JJ Pruneau. HR - Brennen Gibson. RBI - Brennen Gibson; Alejandro Diaz; JJ Pruneau; Bo Mitchell 2. Sac - Bo Mitchell 2. GIDP - Alejandro Diaz. SB - Hunter Ryan 3; Brooks Jones 2; Hunter McLemore.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Jones 2.1 6 4 4 3 3 0 1 0 0 0 13 16 2 2 69
Liam Taylor 1.2 3 2 1 2 0 0 0 0 0 0 6 9 3 1 27
Charlie Stergos 3.0 1 1 1 3 3 1 0 0 0 0 10 14 3 3 48
Carter Lancaster 0.1 1 0 0 1 0 0 0 0 0 0 1 2 0 0 8
Ethan Stephenson 0.2 0 0 0 0 0 0 0 0 1 0 2 3 0 2 0
Totals 8.0 11 7 6 9 6 1 1 0 1 0 32 44 8 8 152
Freed-Hardeman (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Gressel 3.0 5 4 4 3 4 1 0 0 0 0 13 16 3 1 55
Grayson Waller (W, 1-1) 5.0 2 0 0 1 6 0 1 0 0 0 18 19 2 7 69
Justin Smarr (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 12
Totals 9.0 8 4 4 4 12 1 1 0 0 0 35 39 5 9 136
Culver-Stockton (MO): Batters Faced - Carter Jones 16; Liam Taylor 9; Charlie Stergos 14; Carter Lancaster 2; Ethan Stephenson 3. WP - Carter Jones. HBP - Ethan Stephenson.
Freed-Hardeman (TN): Batters Faced - Hunter Gressel 16; Grayson Waller 19; Justin Smarr 4. WP - Grayson Waller.

Start: 4:30 PM Duration: 3:05 Attendance: 125