Culver-Stockton (MO) vs. Freed-Hardeman (TN)
2/14/2026 at Henderson, TN
Culver-Stockton (MO) 4

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin ss 3 0 0 0 1 0 1 4 2
Kannon Kirk 3b 4 0 0 0 0 0 0 2 2
Jeremiah Morris 1b 4 1 1 0 0 2 11 0 0
General Schofield cf 4 1 1 0 0 1 5 0 0
Jack Linenfelser dh 3 1 0 0 0 0 0 0 0
Harry Oden lf 3 1 1 2 0 2 3 0 0
Ethan Weber 2b 3 0 0 0 1 2 2 4 0
Tim Meyer c 2 0 1 1 1 0 2 2 0
   Tyler Schmidt pr 0 0 0 0 0 0 0 0 0
Wyatt Wright rf 4 0 2 1 0 0 0 0 1
Aaron Barr p 0 0 0 0 0 0 0 0 0
   Jared Marty p 0 0 0 0 0 0 0 0 0
   Cole Peterson p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 3 7 24 12 5
Freed-Hardeman (TN) 8

Player AB R H RBI BB SO PO A LOB
 
Brennen Gibson cf 5 0 0 0 0 1 4 0 4
Hunter Ryan 2b 4 1 0 0 1 1 2 3 0
Trace Anderson ss 2 1 1 0 3 0 1 4 0
Brooks Jones 3b 5 2 2 2 0 0 0 2 1
JJ Pruneau c 3 0 1 1 0 0 5 0 0
   Tyler Cross c 1 0 0 0 0 0 2 0 1
Drake Blackwood rf 1 1 0 0 0 0 0 0 0
   Bo Mitchell rf 2 0 0 0 0 0 2 0 1
Hunter McLemore 1b 3 1 2 3 1 0 8 0 0
Alejandro Diaz dh 2 0 0 0 1 1 0 0 0
   Ben Turner pr 0 0 0 0 0 0 0 0 0
   Tyree Claxton dh 1 0 1 0 0 0 0 0 0
Chase Eakes lf 1 1 0 0 1 0 3 0 0
   Michael Glick ph 1 1 0 0 0 0 0 0 1
Jackson Hines p 0 0 0 0 0 0 0 0 0
   Luke Miller p 0 0 0 0 0 0 0 0 0
   Dean Estes p 0 0 0 0 0 0 0 0 0
Totals 31 8 7 6 7 3 27 9 8
Score by Innings R H E
 
Culver-Stockton (MO) 0 0 0 0 0 0 3 0 1 4 6 2
Freed-Hardeman (TN) 0 0 7 1 0 0 0 0 X 8 7 0
Culver-Stockton (MO): E - Aaron Barr 2. 2B - Wyatt Wright 2. HR - Harry Oden. RBI - Harry Oden 2; Tim Meyer; Wyatt Wright. Sac - Harry Oden; Tim Meyer. SB - Jack Linenfelser.
Freed-Hardeman (TN): 2B - Brooks Jones 2; JJ Pruneau. HR - Hunter McLemore. RBI - Brooks Jones 2; JJ Pruneau; Hunter McLemore 3. SB - Drake Blackwood; Hunter McLemore; Chase Eakes; Michael Glick. CS - Trace Anderson.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Barr (L, 0-1) 2.2 3 7 3 5 3 1 0 0 1 0 11 17 3 1 68
Jared Marty 2.1 2 1 1 1 0 0 0 0 1 0 9 11 3 4 33
Cole Peterson 3.0 2 0 0 1 0 0 0 0 0 0 11 12 3 6 33
Totals 8.0 7 8 4 7 3 1 0 0 2 0 31 40 9 11 134
Freed-Hardeman (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Hines (W, 2-0) 5.0 0 0 0 1 5 0 0 0 0 0 14 15 3 6 52
Luke Miller 2.0 5 3 3 1 0 0 0 0 1 0 9 13 5 1 32
Dean Estes 2.0 1 1 1 1 2 1 0 0 0 0 7 8 2 2 27
Totals 9.0 6 4 4 3 7 1 0 0 1 0 30 36 10 9 111
Culver-Stockton (MO): Batters Faced - Aaron Barr 17; Jared Marty 11; Cole Peterson 12. HBP - Aaron Barr; Jared Marty.
Freed-Hardeman (TN): Batters Faced - Jackson Hines 15; Luke Miller 13; Dean Estes 8. HBP - Luke Miller.

Start: 2:30 PM Duration: 2:17 Attendance: 0