Culver-Stockton (MO) vs. Benedictine (KS)
4/26/2025 at Atchison, KS (Olsen Island)
Culver-Stockton (MO) 5 (21-23, 15-17)

Player AB R H RBI BB SO PO A LOB
 
Ryan Osso ss 4 0 1 1 0 0 4 0 2
Kevin Mueller cf 4 0 1 0 0 1 6 0 0
Jackson Day dh 4 0 0 0 0 3 0 0 1
Andrew Herrick 3b 4 0 1 1 0 0 1 0 2
Kendall Rivero 1b 4 2 2 0 0 2 3 0 0
Karson Kasparie lf 3 1 1 0 0 1 1 0 0
Tim Meyer c 2 0 2 0 1 0 5 2 0
   Dallas Slayton pr 0 1 0 0 0 0 0 0 0
Jack Linenfelser 2b 2 0 1 2 0 0 0 2 1
Eli Friend rf 2 1 1 1 1 1 1 0 0
Josh Martini p 0 0 0 0 0 0 0 0 0
   Clay Street p 0 0 0 0 0 0 0 0 0
   Jared Marty p 0 0 0 0 0 0 0 0 0
   Isaiah Naylor p 0 0 0 0 0 0 0 0 0
Totals 29 5 10 5 2 8 21 4 6
Benedictine (KS) 3 (16-30, 10-22)

Player AB R H RBI BB SO PO A LOB
 
Matthew Johnson 2b 2 0 0 1 0 0 0 0 0
   Andrew Workman 2b 2 1 1 0 0 1 0 0 0
JK Sparks dh 4 0 2 0 0 0 0 0 0
   Brody Martin pr 0 0 0 0 0 0 0 0 0
Dominic Ferrari c 3 0 0 0 1 0 10 1 0
   Jack Pryzbylski c 0 0 0 0 0 0 0 0 0
Oliver Ferris 1b 4 0 1 1 0 2 6 0 1
Skyler Specht ss 2 0 0 0 1 2 0 2 1
   Jackson Stone ss 0 0 0 0 0 0 0 1 0
Jeshua Bertaud lf 2 0 0 0 1 0 1 1 3
   Gabriel Saucedo II lf 0 0 0 0 0 0 0 0 0
Miles Holmquist cf 3 0 1 0 0 0 3 0 0
   Zachary Tillman cf 0 0 0 0 0 0 0 0 0
Michael McCavitt 3b 2 1 0 0 0 0 0 4 0
Matthew Gabriel rf 2 1 1 0 1 1 1 1 1
   Chase Robertson rf 0 0 0 0 0 0 0 0 0
Charlie Elsten p 0 0 0 0 0 0 0 0 0
   Nathan Ogden p 0 0 0 0 0 0 0 0 0
   Nelson Klein p 0 0 0 0 0 0 0 0 0
   Cole Voss p 0 0 0 0 0 0 0 0 0
   Nick Bauer p 0 0 0 0 0 0 0 0 0
   Nolan Haas p 0 0 0 0 0 0 0 0 0
Totals 26 3 6 2 4 6 21 10 6
Score by Innings R H E
 
Culver-Stockton (MO) 0 4 1 0 0 0 0 5 10 0
Benedictine (KS) 0 2 0 0 1 0 0 3 6 0
Culver-Stockton (MO): 2B - Kendall Rivero. RBI - Ryan Osso; Andrew Herrick; Jack Linenfelser 2; Eli Friend.
Benedictine (KS): 2B - Andrew Workman; Miles Holmquist; Matthew Gabriel. RBI - Matthew Johnson; Oliver Ferris. SB - Jeshua Bertaud; Gabriel Saucedo II. CS - Miles Holmquist.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Martini 3.0 2 2 2 2 2 0 2 0 1 0 11 14 5 2 45
Clay Street (W, 1-0) 2.0 2 1 1 1 2 0 0 0 0 0 8 9 4 0 33
Jared Marty 1.0 1 0 0 1 0 0 0 0 0 0 3 4 2 0 8
Isaiah Naylor (Sv, 5) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Totals 7.0 6 3 3 4 6 0 2 0 1 0 26 31 12 2 103
Benedictine (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Elsten (L, 0-2) 1.0 3 4 4 2 1 0 0 0 2 0 6 10 2 0 38
Nathan Ogden 1.1 5 1 1 0 1 0 0 0 0 0 7 7 0 1 24
Nelson Klein 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Cole Voss 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Nick Bauer 1.2 2 0 0 0 3 0 0 0 0 0 7 7 1 1 29
Nolan Haas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 7.0 10 5 5 2 8 0 0 0 2 0 29 33 5 6 123
Culver-Stockton (MO): Batters Faced - Josh Martini 14; Clay Street 9; Jared Marty 4; Isaiah Naylor 4. WP - Josh Martini 2. HBP - Josh Martini.
Benedictine (KS): Batters Faced - Charlie Elsten 10; Nathan Ogden 7; Nelson Klein 3; Cole Voss 3; Nick Bauer 7; Nolan Haas 3. HBP - Charlie Elsten 2.

Start: 2:00 PM Duration: 2:06 Attendance: 0