Culver-Stockton (MO) vs. Benedictine (KS)
4/26/2025 at Atchison, Kan. (Olsen Island)
Culver-Stockton (MO) 1 (20-23, 14-17)

Player AB R H RBI BB SO PO A LOB
 
Noble Oxford cf 3 0 1 0 0 1 1 0 0
Kannon Kirk 3b 3 0 0 0 0 1 0 4 0
Jaison Andujar rf 3 1 1 1 0 0 0 0 0
Tristan Meny 1b 2 0 0 0 0 1 7 0 0
Jordan Scott 2b 3 0 0 0 0 1 2 0 0
Eli Friend pr 1 0 1 0 0 0 0 0 0
   Bryan Barreto c 2 0 0 0 0 0 8 2 0
Jeremiah Morris dh 3 0 0 0 0 2 0 0 1
Ryan Osso ss 2 0 0 0 0 0 0 3 2
Wyatt Wright lf 2 0 0 0 0 1 3 0 0
Cole Parkhill p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 0 7 21 9 3
Benedictine (KS) 0 (16-29, 10-21)

Player AB R H RBI BB SO PO A LOB
 
Brice Martin cf 4 0 1 0 0 2 4 1 0
JK Sparks c 3 0 1 0 1 1 7 0 0
   Miles Holmquist pr 0 0 0 0 0 0 0 0 0
Dominic Ferrari 1b 3 0 1 0 1 0 7 0 0
   Andrew Workman pr 0 0 0 0 0 0 0 0 0
Carson Hintz dh 4 0 1 0 0 1 0 0 3
Matthew Johnson 2b 3 0 2 0 0 1 0 0 2
Brylan Haas lf 2 0 0 0 0 1 0 0 0
   Gabriel Saucedo II pr 0 0 0 0 0 0 0 0 0
Skyler Specht ss 2 0 1 0 1 0 0 3 0
Benson Smith rf 2 0 0 0 1 1 1 0 1
   Matthew Gabriel rf 0 0 0 0 0 0 0 0 0
   Chase Robertson rf 0 0 0 0 0 0 0 0 0
Cooper Milroy 3b 2 0 0 0 0 0 2 3 4
   Oliver Ferris ph 1 0 0 0 0 0 0 0 0
Avery Baber p 0 0 0 0 0 0 0 0 0
   Nic Mozingo p 0 0 0 0 0 0 0 1 0
Totals 26 0 7 0 4 7 21 8 10
Score by Innings R H E
 
Culver-Stockton (MO) 0 0 0 1 0 0 0 0 1 3 0
Benedictine (KS) 0 0 0 0 0 0 0 0 0 7 1
Culver-Stockton (MO): HR - Jaison Andujar. RBI - Jaison Andujar.
Benedictine (KS): E - Skyler Specht. SB - Brice Martin.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Parkhill (W, 3-4) 7.0 7 0 0 4 7 0 0 0 1 0 26 31 6 6 121
Totals 7.0 7 0 0 4 7 0 0 0 1 0 26 31 6 6 121
Benedictine (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Baber (L, 0-7) 3.1 3 1 1 0 1 1 0 0 1 0 12 13 4 4 42
Nic Mozingo 3.2 0 0 0 0 6 0 0 0 0 0 12 12 3 2 45
Totals 7.0 3 1 1 0 7 1 0 0 1 0 24 25 7 6 87
Culver-Stockton (MO): Batters Faced - Cole Parkhill 31. HBP - Cole Parkhill.
Benedictine (KS): Batters Faced - Avery Baber 13; Nic Mozingo 12. HBP - Avery Baber.

Start: 12:00 PM Duration: 1:53 Attendance: 0