Culver-Stockton (MO) vs. Clarke (IA)
4/12/2025 at Peosta, Iowa
Culver-Stockton (MO) 6 (14-19, 8-13)

Player AB R H RBI BB SO PO A LOB
 
Noble Oxford cf 3 0 1 1 0 0 5 0 0
Kannon Kirk 3b 3 0 1 1 0 2 0 0 0
Jaison Andujar lf 1 0 0 1 2 1 1 0 2
Tristan Meny 1b 4 1 1 1 0 1 3 0 3
Jordan Scott 2b 4 0 0 0 0 2 1 4 0
Bryan Barreto c 4 0 0 0 0 1 9 0 0
Jeremiah Morris dh 4 2 1 0 0 2 0 0 0
Ryan Osso ss 3 1 2 1 1 0 3 2 0
Dallas Slayton rf 3 2 1 1 1 0 2 0 1
Davin Meier p 0 0 0 0 0 0 0 0 0
   Charlie Stergos p 0 0 0 0 0 0 0 0 0
Totals 29 6 7 6 4 9 24 6 6
Clarke (IA) 4 (13-21, 7-14)

Player AB R H RBI BB SO PO A LOB
 
Dean Ormonde 2b 3 0 0 0 0 1 2 2 2
Bryn Vantiger c 4 0 0 0 0 0 8 1 1
   Cole Swartz pr 0 0 0 0 0 0 0 0 0
Jaxon Brooks rf 2 1 0 0 2 1 1 0 1
Alden Brown 1b 4 0 1 0 0 1 8 0 1
   David Trujillo pr 0 1 0 0 0 0 0 0 0
Darin Eales ss 4 1 1 1 0 0 2 4 0
Alex Reynozo 3b 3 1 2 1 1 0 1 0 0
Jin Hattori dh 2 0 0 0 0 2 0 0 0
   Eli Kelley ph 1 0 0 0 0 1 0 0 0
   Ki Crowder ph 1 0 0 0 0 0 0 0 0
DJ Graham lf 2 0 0 0 1 1 1 0 1
Randy Lopez Acosta cf 2 0 0 1 1 0 1 0 0
Dante Maietta p 0 0 0 0 0 0 0 2 0
   Kurisu Ueta p 0 0 0 0 0 0 0 0 0
   Zach Arnold p 0 0 0 0 0 0 0 0 0
Totals 28 4 4 3 5 7 24 9 6
Score by Innings R H E
 
Culver-Stockton (MO) 0 0 2 0 2 0 0 2 6 7 1
Clarke (IA) 0 0 0 1 0 3 0 0 4 4 5
Culver-Stockton (MO): E - Jordan Scott. 2B - Jeremiah Morris; Ryan Osso. 3B - Ryan Osso. HR - Tristan Meny. RBI - Noble Oxford; Kannon Kirk; Jaison Andujar; Tristan Meny; Ryan Osso; Dallas Slayton. Sac - Jaison Andujar. GIDP - Tristan Meny. SB - Noble Oxford.
Clarke (IA): E - Darin Eales; Alex Reynozo 2; Randy Lopez Acosta; Dante Maietta. HR - Alex Reynozo. RBI - Darin Eales; Alex Reynozo; Randy Lopez Acosta. GIDP - Jaxon Brooks. SB - Alex Reynozo.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Davin Meier 5.2 4 4 4 5 6 1 1 0 1 0 21 27 6 3 100
Charlie Stergos (W, 3-0) 2.1 0 0 0 0 1 0 0 0 0 0 7 7 5 1 28
Totals 8.0 4 4 4 5 7 1 1 0 1 0 28 34 11 4 128
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dante Maietta 6.0 4 4 3 4 7 0 0 1 0 0 19 25 5 4 101
Kurisu Ueta 0.2 1 0 0 0 0 0 0 0 1 0 3 4 1 1 18
Zach Arnold (L, 0-1) 1.1 2 2 1 0 2 1 0 0 0 0 7 7 1 1 28
Totals 8.0 7 6 4 4 9 1 0 1 1 0 29 36 7 6 147
Culver-Stockton (MO): Batters Faced - Davin Meier 27; Charlie Stergos 7. WP - Davin Meier. HBP - Davin Meier.
Clarke (IA): Batters Faced - Dante Maietta 25; Kurisu Ueta 4; Zach Arnold 7. BK - Dante Maietta. HBP - Kurisu Ueta.

Start: 1:00 PM Duration: 2:15 Attendance: 0