William Woods (MO) vs. Culver-Stockton (MO)
3/2/2024 at Canton, Mo. (Nichols Field)
William Woods (MO) 7 (10-8)

Player AB R H RBI BB SO PO A LOB
 
Jack Niggemeier cf 4 2 1 0 1 1 5 0 1
Colby Caton 2b 5 0 1 0 0 2 1 2 2
Matt Hanson 1b 4 0 1 1 0 2 7 1 0
   Ethan Jones ph 1 0 0 0 0 0 0 0 0
Sean Goings dh 3 0 1 0 0 0 0 0 0
   Joe Celeste ph 1 0 1 0 0 0 0 0 0
   Nolan Riechers pr 0 0 0 0 0 0 0 0 0
   Brendan Rochelle dh 1 0 0 0 0 0 0 0 0
Kamron Morriss c 4 0 0 0 1 1 5 1 2
   Vincent Pyeatt pr 0 0 0 0 0 0 0 0 0
Kaden Kinsler lf 5 1 1 0 0 1 3 0 3
Tyler Horton 3b 3 1 2 1 0 0 0 1 0
Jacob McWhirter rf 4 3 3 1 0 0 1 0 0
   Rylee Mabe rf 0 0 0 0 0 0 1 0 0
   Jude Gremillion rf 0 0 0 0 0 0 0 0 0
Taylor Hopkins ss 4 0 1 2 0 1 1 4 0
Ty Schaffer p 0 0 0 0 0 0 2 0 0
   Wyatt Fischer p 0 0 0 0 0 0 0 0 0
   Kaleb Haley p 0 0 0 0 0 0 0 0 0
   Jackson Truesdell p 0 0 0 0 0 0 0 0 0
   Carson Prescott p 0 0 0 0 0 0 0 0 0
Totals 39 7 12 5 2 8 26 9 8
Culver-Stockton (MO) 8 (3-12)

Player AB R H RBI BB SO PO A LOB
 
Ryan Osso ss 5 0 0 1 0 0 0 2 0
Kannon Kirk 2b 3 1 0 0 1 0 2 2 3
Jaison Andujar lf 2 2 1 3 3 1 3 0 0
Tristan Meny 1b 5 0 1 1 0 0 7 0 4
   Eli Friend pr 0 1 0 0 0 0 0 0 0
Jackson Day dh 5 1 2 1 0 2 0 0 1
   Kevin Mueller pr 0 1 0 0 0 0 0 0 0
Andrew Herrick 3b 5 1 0 0 0 0 1 0 0
Bryan Barreto c 5 0 2 0 0 0 8 2 0
   Tim Meyer pr 0 0 0 0 0 0 0 0 0
Noble Oxford cf 5 1 3 1 0 1 4 0 0
Wyatt Wright rf 4 0 2 0 0 1 2 0 0
Nicolas Goebert p 0 0 0 0 0 0 0 0 0
   Braden Taylor p 0 0 0 0 0 0 0 1 0
   Clay Street p 0 0 0 0 0 0 0 1 0
   Stefan Stockwell p 0 0 0 0 0 0 0 0 0
Totals 39 8 11 7 4 5 27 8 8
Score by Innings R H E
 
William Woods (MO) 1 2 0 2 0 0 0 1 1 7 12 2
Culver-Stockton (MO) 0 0 0 2 0 1 2 1 2 8 11 5
William Woods (MO): E - Colby Caton; Taylor Hopkins. 3B - Kaden Kinsler; Taylor Hopkins. HR - Jacob McWhirter. RBI - Matt Hanson; Tyler Horton; Jacob McWhirter; Taylor Hopkins 2. Sac - Tyler Horton. SB - Jack Niggemeier. CS - Sean Goings; Taylor Hopkins.
Culver-Stockton (MO): E - Tristan Meny; Andrew Herrick; Noble Oxford 3. HR - Jaison Andujar; Jackson Day. RBI - Ryan Osso; Jaison Andujar 3; Tristan Meny; Jackson Day; Noble Oxford.
William Woods (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Schaffer 5.2 2 3 3 2 3 1 1 1 1 0 19 22 10 4 77
Wyatt Fischer 0.2 2 2 2 0 1 0 0 0 0 0 4 4 1 0 12
Kaleb Haley 0.2 1 0 0 2 0 0 1 0 0 0 3 5 1 1 12
Jackson Truesdell 1.1 5 3 1 0 1 1 0 0 0 0 10 10 1 2 27
Carson Prescott (L, 1-1) 0.1 1 0 0 0 0 0 0 0 0 0 3 3 0 1 10
Totals 8.2 11 8 6 4 5 2 2 1 1 0 39 44 13 8 138
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicolas Goebert 4.0 8 5 4 1 5 1 1 0 0 0 18 20 3 3 84
Braden Taylor 3.0 2 0 0 0 2 0 0 0 0 0 12 12 4 3 41
Clay Street 1.1 1 2 0 0 1 0 1 0 0 0 6 6 1 1 18
Stefan Stockwell (W, 1-2) 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 15
Totals 9.0 12 7 4 2 8 1 2 0 0 0 39 42 10 7 158
William Woods (MO): Batters Faced - Ty Schaffer 22; Wyatt Fischer 4; Kaleb Haley 5; Jackson Truesdell 10; Carson Prescott 3. WP - Ty Schaffer; Kaleb Haley. BK - Ty Schaffer. HBP - Ty Schaffer.
Culver-Stockton (MO): Batters Faced - Nicolas Goebert 20; Braden Taylor 12; Clay Street 6; Stefan Stockwell 4. WP - Nicolas Goebert; Clay Street.
Umpires - HP: Mark Beerends , 1B: Jacob Hudson
Start: 1:00 PM Duration: 2:37 Attendance: 0