54 Cole Parkhill
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Quincy, Ill.
-
- Position:
- RHP
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- John Wood CC
-
- gp
- 12
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 8 | ||
| Games started | 11 | 7 | ||
| Wins | 3 | 2 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 45.2 | 33.1 | ||
| Hits | 71 | 48 | ||
| Runs | 56 | 32 | ||
| Earned Runs | 51 | 27 | ||
| Walks | 31 | 18 | ||
| Strikeouts | 41 | 30 | ||
| Strikeouts per Game | 8.08 | 8.10 | ||
| Doubles Allowed | 11 | 6 | ||
| Triples Allowed | 4 | 3 | ||
| WHIP | 2.23 | 1.98 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 199 | 141 | ||
| Batting Average Against | .357 | .340 | ||
| Earned Run Average | 10.05 | 7.29 | ||
| Wild pitches | 7 | 7 | ||
| Hit Batters | 11 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 8 | 6 | ||
| Put Outs | 1 | 0 | ||
| Assists | 6 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 23 | 12 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .080 | .077 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Peru State | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Peru State | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | 1 | 0 | 1 | 0 | 1.1 | 5 | 7 | 7 | 47.25 | 6.75 | 4 | 1 | - |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | 1 | 0 | 0 | 0 | 4.0 | 5 | 6 | 6 | 13.50 | 2.25 | 4 | 4 | 2 |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | 1 | 0 | 1 | 0 | 3.0 | 8 | 6 | 6 | 18.00 | 3.33 | 2 | 1 | - |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | 1 | 1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 11.25 | 2.00 | 3 | 5 | 1 |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 6 | 5 | 3 | 5.40 | 1.40 | 1 | 6 | - |
| Mar 10 | Peru State | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | 1 | 0 | 1 | 0 | 3.1 | 7 | 9 | 7 | 18.90 | 3.00 | 3 | 4 | 1 |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 1.00 | 2 | 6 | - |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | 1 | 1 | 0 | 0 | 4.0 | 7 | 6 | 6 | 13.50 | 2.25 | 2 | 5 | 1 |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | W, 8-7 | 1 | 0 | 0 | 0 | 4.1 | 10 | 5 | 5 | 10.38 | 3.23 | 4 | 4 | 1 |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0.00 | 1.33 | 3 | 2 | - |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | 1 | 0 | 1 | 0 | 4.0 | 6 | 4 | 3 | 6.75 | 2.25 | 3 | 3 | - |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 13.50 | 4.50 | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | 7 | - | - | - | - |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 10 | Peru State | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 11 | 3 | 6 | 0 | 1 | 45.2 | 71 | 56 | 51 | 31 | 41 | 8.08 | 6 | 10.05 | 2.23 |
| Total | 12 | 11 | 3 | 6 | 0 | 1 | 45.2 | 71 | 56 | 51 | 31 | 41 | 8.08 | 6 | 10.05 | 2.23 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 8 | 1 | 6 | 1 | .875 | - | 23 | 2 | .080 | - | - |
| Total | 12 | 8 | 1 | 6 | 1 | .875 | - | 23 | 2 | .080 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 3 | 6 | 0 | 1 | 45.2 | 71 | 56 | 51 | 31 | 41 | 8.08 | 6 | 10.05 | 2.23 |
| Conference | 8 | 7 | 2 | 4 | 0 | 1 | 33.1 | 48 | 32 | 27 | 18 | 30 | 8.10 | 3 | 7.29 | 1.98 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 4 | 1 | 2 | 0 | - | 17.1 | 29 | 20 | 17 | 10 | 18 | 9.35 | 2 | 8.83 | 2.25 |
